2017
2017 Men's Championship Tour Rankings
Last updated on December 18, 2017
Points for each tour event | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1 | Hawaii | 59,600 | 6,500 | 10,000 | 6,500 | 1,750 | 1,750 | 5,200 | 5,200 | 6,500 | 6,500 | 5,200 | 8,000 |
2 | Brazil | 53,700 | 6,500 | 500 | 1,750 | 4,000 | 1,750 | 6,500 | 8,000 | 1,750 | 10,000 | 10,000 | 5,200 |
3 | Australia | 48,650 | 1,750 | 4,000 | 1,750 | 4,000 | 5,200 | 6,500 | 10,000 | 4,000 | 500 | 8,000 | 5,200 |
4 | South Africa | 47,600 | 4,000 | 5,200 | 10,000 | 5,200 | 1,750 | 5,200 | 6,500 | 8,000 | 1,750 | 1,750 | 1,750 |
5 | Australia | 40,700 | 8,000 | 500 | 1,750 | 6,500 | 10,000 | 5,200 | 4,000 | 500 | 1,750 | 1,750 | 1,750 |
6 | Australia | 39,850 | 10,000 | 5,200 | 4,000 | 5,200 | 1,750 | 4,000 | 5,200 | 500 | 4,000 | 500 | 500 |
7 | United States | 37,250 | 4,000 | 8,000 | 1,750 | 500 | 1,750 | 500 | 6,500 | 500 | 6,500 | 6,500 | 1,750 |
8 | Brazil | 36,600 | 4,000 | 5,200 | 5,200 | 10,000 | 1,750 | 1,750 | 1,750 | 5,200 | 1,750 | 1,750 | 1,750 |
9 | Australia | 36,550 | 5,200 | 1,750 | 4,000 | 5,200 | 6,500 | 1,750 | 1,750 | 500 | 5,200 | 1,750 | 5,200 |
10 | Brazil | 35,450 | 500 | 6,500 | 5,200 | 1,750 | - | 10,000 | 500 | 10,000 | 500 | 500 | 500 |
11 | Hawaii | 34,450 | 1,750 | 4,000 | 4,000 | 1,750 | 4,000 | 500 | 1,750 | 4,000 | 8,000 | 5,200 | 500 |
12 | Australia | 33,000 | 1,750 | 500 | 5,200 | 5,200 | 1,750 | 5,200 | 1,750 | 1,750 | 5,200 | 5,200 | 1,750 |
13 | Australia | 29,950 | 5,200 | 1,750 | 1,750 | 1,750 | 8,000 | 1,750 | 4,000 | 500 | 500 | 4,000 | 1,750 |
14 | Portugal | 29,900 | 1,750 | 500 | 5,200 | 1,750 | 1,750 | 8,000 | 500 | 5,200 | 1,750 | 4,000 | 500 |
15 | France | 29,700 | 1,750 | 4,000 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 5,200 | 1,750 | 500 | 10,000 |
16 | Australia | 27,750 | 500 | 1,750 | 1,750 | 8,000 | 500 | 500 | 4,000 | 6,500 | 1,750 | 1,750 | 1,750 |
17 | Japan | 27,200 | 500 | 1,750 | 500 | 4,000 | 500 | 500 | 1,750 | 5,200 | 500 | 6,500 | 6,500 |
18 | Brazil | 25,250 | 1,750 | 1,750 | 8,000 | 1,750 | 500 | 1,750 | 500 | 500 | 4,000 | 1,750 | 4,000 |
19 | France | 24,950 | 500 | 5,200 | 1,750 | 500 | 6,500 | 4,000 | 1,750 | 500 | 1,750 | 1,750 | 1,750 |
20 | United States | 24,500 | 4,000 | 4,000 | 500 | 500 | 500 | 4,000 | 4,000 | 1,750 | 500 | 1,750 | 4,000 |
21 | France | 23,400 | 500 | 500 | 1,750 | 500 | 5,200 | 4,000 | 5,200 | 1,750 | 4,000 | 500 | 500 |
22 | Brazil | 22,400 | 5,200 | 500 | 500 | 500 | 4,000 | 1,750 | 1,750 | 1,750 | 500 | 1,750 | 5,200 |
23 | Brazil | 20,250 | 1,750 | 1,750 | 500 | 1,750 | 4,000 | 500 | 1,750 | 500 | 1,750 | 500 | 6,500 |
24 | Australia | 20,200 | 500 | 1,750 | 1,750 | 1,750 | 5,200 | 1,750 | 1,750 | 4,000 | 1,750 | 500 | 500 |
25 | Brazil | 20,150 | 1,750 | 1,750 | 500 | 500 | 1,750 | 500 | 500 | 1,750 | 5,200 | 5,200 | 1,750 |
26 | Brazil | 18,700 | 500 | 500 | 4,000 | 4,000 | 1,750 | 500 | 5,200 | 1,750 | 500 | 500 | 500 |
26 | Italy | 18,700 | 500 | 500 | 500 | 500 | 5,200 | 1,750 | 500 | 500 | 1,750 | 4,000 | 4,000 |
28 | United States | 17,700 | 5,200 | 1,750 | 1,750 | 500 | 1,750 | 1,750 | 500 | 500 | 500 | 500 | 4,000 |
29 | Hawaii | 15,500 | 1,750 | 500 | 6,500 | 500 | 500 | 1,750 | 500 | 1,750 | 500 | 500 | 1,750 |
30 | Australia | 13,000 | 500 | 6,500 | 500 | 500 | 500 | 1,750 | 500 | 500 | 500 | 1,750 | 500 |
30 | United States | 13,000 | 500* | 1,750* | 1,750* | 1,750* | 500* | - | 1,750* | 500* | 4,000* | 500* | - |
32 | Australia | 11,750 | 500 | 500 | 500 | 1,750 | 500 | 500 | 500 | 1,750 | 500 | 4,000 | 1,750 |
32 | Brazil | 11,750 | 1,750 | 500 | 500 | 1,750 | 500 | 1,750 | 500 | 4,000 | 500 | 500 | 500 |
34 | Australia | 10,750 | 500 | 500 | 500 | 500 | 500 | 500 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 |
35 | Australia | 10,500 | 1,750 | 500 | 500 | 500 | 4,000 | 500 | 500 | 500 | 1,750 | 500 | 500 |
36 | Brazil | 7,000 | - | - | - | 6,500* | 500* | - | - | - | - | - | - |
37 | France | 5,200 | - | - | - | - | - | - | - | - | 5,200 | - | - |
38 | Brazil | 2,250 | - | 1,750* | - | 500* | - | - | - | - | - | - | - |
39 | Australia | 1,750 | 1,750* | - | - | - | - | - | - | - | - | - | - |
39 | Portugal | 1,750 | - | - | - | - | - | - | - | - | - | 1,750* | - |
39 | Japan | 1,750 | - | - | - | - | - | - | - | 1,750* | - | - | - |
39 | Australia | 1,750 | - | 1,750* | - | - | - | - | - | - | - | - | - |
39 | United States | 1,750 | - | - | - | - | - | - | - | 1,750* | - | - | - |
44 | Brazil | 1,000 | - | - | - | 500* | 500* | - | - | - | - | - | - |
45 | Hawaii | 500 | - | - | - | - | - | - | - | - | 500* | - | - |
45 | Spain | 500 | - | - | - | - | - | - | 500* | - | - | - | - |
45 | South Africa | 500 | - | - | - | - | - | 500* | - | - | - | - | - |
45 | Hawaii | 500 | - | - | - | - | - | - | - | - | - | - | 500* |
45 | Hawaii | 500 | - | - | - | - | - | - | - | - | - | 500* | - |
45 | Fiji | 500 | - | - | - | - | 500* | - | - | - | - | - | - |
Showing 1 - 50 of 55 Athletes
- Prev
- Next