2020
2020 Men's Junior Tour
The Junior Tour is where the road to the Championship Tour begins. The best young talent in the sport competes in their respective regions for a spot in the prestigious WSL Junior Championships. Winners of the WSL Junior Championships join a distinguished class of past champions and are given coveted wildcards directly into Challenger Series events.
Last updated on March 7, 2020
Events | |||||
---|---|---|---|---|---|
Rank | Name | Points | 1 | 2 | 3 |
1 | Australia | 1,575 | 1,000 | 500 | 75 |
2 | Australia | 1,511 | 1,000 | 445 | 66 |
3 | Australia | 1,375 | 800 | 500 | 75 |
4 | Australia | 1,175 | 600 | 500 | 75 |
5 | Australia | 1,020 | 650 | 295 | 75 |
6 | Australia | 875 | 800 | 75 | - |
7 | Australia | 791 | 650 | 75 | 66 |
8 | Australia | 741 | 600 | 75 | 66 |
9 | Australia | 720 | 445 | 200 | 75 |
10 | Australia | 650 | 500 | 75 | 75 |
11 | Australia | 625 | 350 | 200 | 75 |
11 | Australia | 625 | 350 | 200 | 75 |
13 | Australia | 595 | 445 | 75 | 75 |
14 | Australia | 520 | 445 | 75 | - |
15 | Australia | 491 | 350 | 75 | 66 |
15 | Australia | 491 | 350 | 75 | 66 |
15 | Australia | 491 | 350 | 75 | 66 |
18 | Australia | 485 | 350 | 75 | 60 |
19 | Australia | 475 | 200 | 200 | 75 |
19 | Australia | 475 | 200 | 200 | 75 |
21 | Australia | 436 | 295 | 75 | 66 |
22 | New Zealand | 416 | 350 | 66 | - |
23 | Australia | 370 | 295 | 75 | - |
23 | Australia | 370 | 295 | 75 | - |
23 | Australia | 370 | 295 | 75 | - |
23 | Australia | 370 | 295 | 75 | - |
27 | Australia | 361 | 295 | 66 | - |
27 | Australia | 361 | 295 | 66 | - |
29 | Australia | 332 | 200 | 66 | 66 |
30 | Australia | 326 | 200 | 66 | 60 |
31 | Australia | 266 | 200 | 66 | - |
32 | Australia | 260 | 200 | 60 | - |
32 | Australia | 260 | 200 | 60 | - |
34 | Australia | 216 | 75 | 75 | 66 |
34 | Australia | 216 | 75 | 75 | 66 |
34 | Australia | 216 | 75 | 75 | 66 |
34 | Australia | 216 | 75 | 75 | 66 |
34 | Australia | 216 | 75 | 75 | 66 |
39 | Australia | 210 | 75 | 75 | 60 |
40 | Australia | 201 | 75 | 66 | 60 |
41 | Australia | 200 | 200 | - | - |
41 | Spain | 200 | 200 | - | - |
41 | New Zealand | 200 | 200 | - | - |
44 | Australia | 192 | 66 | 66 | 60 |
44 | Australia | 192 | 66 | 66 | 60 |
46 | Australia | 186 | 66 | 60 | 60 |
46 | Australia | 186 | 66 | 60 | 60 |
48 | Australia | 141 | 75 | 66 | - |
48 | Australia | 141 | 75 | 66 | - |
48 | Australia | 141 | 75 | 66 | - |
Showing 1 - 50 of 87 Athletes
- Prev
- Next