2020
2020 Men's Longboard Tour
The Longboard Tour champions the traditional lines of surfing with updated and progressive approaches. This series not only crowns a men’s and women’s World Longboard Champion each season, but also celebrates a special style of surfing expression at some of the most idyllic venues on the planet.
Region
Last updated on March 6, 2020
Events | |||
---|---|---|---|
Rank | Name | Points | 1 |
1 | United States | 5,000 | 5,000 |
2 | United States | 4,000 | 4,000 |
3 | Hawaii | 3,250 | 3,250 |
3 | Australia | 3,250 | 3,250 |
5 | United States | 2,500 | 2,500 |
5 | United Kingdom | 2,500 | 2,500 |
7 | Brazil | 2,225 | 2,225 |
7 | Australia | 2,225 | 2,225 |
9 | Australia | 1,750 | 1,750 |
9 | Australia | 1,750 | 1,750 |
9 | South Africa | 1,750 | 1,750 |
9 | Hawaii | 1,750 | 1,750 |
13 | Australia | 1,475 | 1,475 |
13 | Peru | 1,475 | 1,475 |
13 | France | 1,475 | 1,475 |
13 | 1,475 | 1,475 | |
17 | United States | 1,000 | 1,000 |
17 | Australia | 1,000 | 1,000 |
17 | Australia | 1,000 | 1,000 |
17 | United States | 1,000 | 1,000 |
17 | Brazil | 1,000 | 1,000 |
17 | Australia | 1,000 | 1,000 |
17 | Japan | 1,000 | 1,000 |
17 | United States | 1,000 | 1,000 |
25 | Hawaii | 375 | 375 |
25 | Japan | 375 | 375 |
25 | United States | 375 | 375 |
25 | United States | 375 | 375 |
25 | Australia | 375 | 375 |
25 | Australia | 375 | 375 |
25 | Australia | 375 | 375 |
25 | Portugal | 375 | 375 |
33 | Uruguay | 330 | 330 |
33 | 330 | 330 | |
33 | Italy | 330 | 330 |
33 | Japan | 330 | 330 |
33 | Basque Country | 330 | 330 |
33 | Brazil | 330 | 330 |
33 | Australia | 330 | 330 |
40 | Australia | 316 | 316 |
40 | United States | 316 | 316 |
40 | United States | 316 | 316 |
40 | South Africa | 316 | 316 |
40 | United States | 316 | 316 |
40 | Australia | 316 | 316 |
40 | Australia | 316 | 316 |
40 | South Africa | 316 | 316 |
48 | Australia | 300 | 300 |
48 | Australia | 300 | 300 |
48 | Uruguay | 300 | 300 |
Showing 1 - 50 of 80 Athletes
- Prev
- Next