2019
2019 Men's Qualifying Series Rankings
Last updated on November 9, 2019
Events | |||||||
---|---|---|---|---|---|---|---|
Rank | Name | Points | 1 | 2 | 3 | 4 | 5 |
1 | Australia | 2,870 | 1,000 | 750 | 560 | 560 | - |
2 | Australia | 2,350 | 1,000 | 560 | 420 | 300 | 70 |
3 | Australia | 2,175 | 1,000 | 1,000 | 110 | 65 | - |
4 | Australia | 2,080 | 1,000 | 300 | 300 | 280 | 200 |
5 | New Zealand | 1,983 | 1,000 | 560 | 300 | 110 | 13 |
6 | Australia | 1,830 | 750 | 300 | 300 | 280 | 200 |
7 | Australia | 1,752 | 750 | 420 | 280 | 185 | 117 |
8 | Australia | 1,735 | 750 | 300 | 300 | 200 | 185 |
9 | New Zealand | 1,620 | 560 | 420 | 420 | 110 | 110 |
10 | Australia | 1,617 | 1,000 | 300 | 200 | 117 | - |
11 | Australia | 1,305 | 420 | 300 | 280 | 185 | 120 |
12 | Australia | 1,300 | 560 | 420 | 185 | 70 | 65 |
12 | Australia | 1,300 | 420 | 280 | 280 | 200 | 120 |
14 | Australia | 1,290 | 560 | 420 | 185 | 110 | 15 |
15 | Australia | 1,240 | 420 | 300 | 200 | 200 | 120 |
16 | Australia | 1,225 | 750 | 300 | 110 | 65 | - |
17 | Australia | 1,192 | 750 | 300 | 120 | 20 | 2 |
18 | Australia | 1,185 | 1,000 | 185 | - | - | - |
19 | Australia | 1,180 | 750 | 300 | 110 | 20 | - |
20 | Australia | 1,165 | 300 | 280 | 280 | 185 | 120 |
21 | Australia | 1,155 | 420 | 420 | 185 | 110 | 20 |
22 | Australia | 1,130 | 420 | 300 | 280 | 110 | 20 |
23 | Australia | 1,110 | 560 | 420 | 110 | 20 | - |
24 | Australia | 1,060 | 420 | 420 | 200 | 20 | - |
25 | Australia | 1,050 | 560 | 200 | 120 | 110 | 60 |
26 | Australia | 993 | 560 | 280 | 120 | 20 | 13 |
27 | Australia | 985 | 300 | 300 | 200 | 120 | 65 |
28 | Australia | 960 | 420 | 300 | 117 | 110 | 13 |
29 | Australia | 877 | 560 | 120 | 117 | 60 | 20 |
30 | Australia | 875 | 420 | 200 | 120 | 120 | 15 |
31 | Australia | 829 | 420 | 200 | 185 | 20 | 4 |
32 | Australia | 795 | 280 | 200 | 185 | 110 | 20 |
33 | Australia | 790 | 280 | 200 | 200 | 110 | - |
34 | Australia | 740 | 420 | 300 | 20 | - | - |
35 | Australia | 735 | 560 | 110 | 65 | - | - |
36 | Australia | 695 | 200 | 200 | 185 | 110 | - |
37 | Australia | 680 | 420 | 120 | 120 | 20 | - |
38 | Australia | 670 | 300 | 185 | 185 | - | - |
39 | Australia | 650 | 280 | 185 | 110 | 60 | 15 |
40 | Australia | 644 | 200 | 185 | 185 | 70 | 4 |
41 | Australia | 625 | 560 | 65 | - | - | - |
41 | Australia | 625 | 560 | 65 | - | - | - |
43 | Australia | 618 | 280 | 185 | 120 | 20 | 13 |
44 | Australia | 614 | 300 | 200 | 110 | 4 | - |
45 | Australia | 610 | 300 | 117 | 110 | 70 | 13 |
46 | Australia | 607 | 185 | 185 | 120 | 117 | - |
47 | Australia | 605 | 420 | 185 | - | - | - |
48 | Australia | 580 | 300 | 280 | - | - | - |
49 | Australia | 560 | 560 | - | - | - | - |
49 | Australia | 560 | 560 | - | - | - | - |
Showing 1 - 50 of 192 Athletes
- Prev
- Next