Africa
2018
Africa - 2018 Men's Qualifying Series Final Rankings
Last updated on September 9, 2018
Events | |||||||
---|---|---|---|---|---|---|---|
Rank | Name | Total Points | 1 | 2 | 3 | 4 | 5 |
1 | South Africa | 3,550 | 1,000 | 750 | 750 | 750 | 300 |
2 | South Africa | 3,005 | 1,000 | 750 | 560 | 395 | 300 |
3 | South Africa | 2,840 | 1,000 | 560 | 560 | 420 | 300 |
4 | South Africa | 2,710 | 750 | 560 | 560 | 420 | 420 |
5 | South Africa | 2,615 | 1,000 | 750 | 560 | 185 | 120 |
6 | South Africa | 1,750 | 560 | 525 | 280 | 200 | 185 |
7 | South Africa | 1,540 | 560 | 300 | 280 | 200 | 200 |
8 | South Africa | 1,495 | 560 | 420 | 395 | 120 | - |
9 | South Africa | 1,485 | 1,000 | 300 | 185 | - | - |
10 | South Africa | 1,475 | 395 | 300 | 300 | 280 | 200 |
11 | South Africa | 1,425 | 420 | 420 | 280 | 185 | 120 |
12 | South Africa | 1,380 | 300 | 300 | 300 | 280 | 200 |
13 | South Africa | 1,365 | 560 | 300 | 200 | 185 | 120 |
14 | South Africa | 1,285 | 420 | 280 | 200 | 200 | 185 |
15 | South Africa | 1,240 | 280 | 280 | 280 | 280 | 120 |
16 | South Africa | 1,195 | 395 | 200 | 200 | 200 | 200 |
17 | South Africa | 1,175 | 420 | 200 | 185 | 185 | 185 |
18 | Netherlands | 1,160 | 560 | 300 | 300 | - | - |
19 | South Africa | 1,120 | 560 | 560 | - | - | - |
20 | South Africa | 1,100 | 300 | 280 | 200 | 200 | 120 |
21 | South Africa | 1,070 | 300 | 200 | 200 | 185 | 185 |
22 | South Africa | 1,065 | 300 | 300 | 280 | 185 | - |
23 | South Africa | 1,050 | 280 | 280 | 185 | 185 | 120 |
24 | South Africa | 945 | 420 | 185 | 120 | 110 | 110 |
25 | South Africa | 933 | 300 | 200 | 200 | 120 | 113 |
26 | South Africa | 925 | 300 | 200 | 185 | 120 | 120 |
27 | South Africa | 890 | 280 | 185 | 185 | 120 | 120 |
28 | South Africa | 883 | 420 | 120 | 120 | 113 | 110 |
29 | South Africa | 875 | 200 | 185 | 185 | 185 | 120 |
29 | South Africa | 875 | 200 | 185 | 185 | 185 | 120 |
31 | South Africa | 825 | 280 | 185 | 120 | 120 | 120 |
32 | South Africa | 820 | 420 | 200 | 200 | - | - |
33 | South Africa | 800 | 200 | 185 | 185 | 120 | 110 |
34 | South Africa | 745 | 200 | 185 | 120 | 120 | 120 |
35 | South Africa | 720 | 200 | 200 | 200 | 120 | - |
36 | South Africa | 703 | 280 | 200 | 113 | 110 | - |
37 | South Africa | 695 | 280 | 185 | 120 | 110 | - |
37 | South Africa | 695 | 200 | 200 | 185 | 110 | - |
39 | South Africa | 665 | 185 | 120 | 120 | 120 | 120 |
40 | South Africa | 615 | 200 | 185 | 120 | 110 | - |
41 | South Africa | 605 | 200 | 185 | 110 | 110 | - |
42 | South Africa | 600 | 280 | 200 | 120 | - | - |
43 | South Africa | 566 | 120 | 113 | 113 | 110 | 110 |
44 | Netherlands | 536 | 200 | 113 | 113 | 110 | - |
45 | Mauritius | 521 | 120 | 113 | 110 | 110 | 68 |
46 | South Africa | 510 | 280 | 120 | 110 | - | - |
47 | South Africa | 450 | 120 | 110 | 110 | 110 | - |
48 | South Africa | 420 | 300 | 120 | - | - | - |
49 | South Africa | 385 | 200 | 185 | - | - | - |
50 | South Africa | 337 | 120 | 113 | 104 | - | - |
Showing 1 - 50 of 87 Athletes
- Prev
- Next