2019
2019 Men's Qualifying Series Rankings
Last updated on September 22, 2019
Events | |||||||
---|---|---|---|---|---|---|---|
Rank | Name | Points | 1 | 2 | 3 | 4 | 5 |
1 | France | 2,490 | 750 | 560 | 560 | 420 | 200 |
2 | France | 2,450 | 750 | 560 | 420 | 420 | 300 |
3 | Portugal | 2,310 | 750 | 420 | 420 | 420 | 300 |
4 | Portugal | 2,200 | 1,000 | 1,000 | 200 | - | - |
5 | France | 2,175 | 750 | 560 | 560 | 185 | 120 |
6 | Germany | 2,100 | 1,000 | 420 | 280 | 200 | 200 |
7 | Spain | 2,085 | 1,000 | 420 | 280 | 200 | 185 |
8 | France | 2,050 | 750 | 420 | 300 | 300 | 280 |
9 | France | 1,937 | 1,000 | 420 | 200 | 200 | 117 |
10 | Portugal | 1,910 | 750 | 560 | 420 | 120 | 60 |
11 | France | 1,745 | 560 | 420 | 300 | 280 | 185 |
12 | Spain | 1,720 | 1,000 | 200 | 200 | 200 | 120 |
13 | France | 1,700 | 750 | 300 | 280 | 185 | 185 |
14 | France | 1,690 | 1,000 | 200 | 185 | 185 | 120 |
15 | France | 1,580 | 560 | 420 | 200 | 200 | 200 |
16 | Spain | 1,482 | 560 | 420 | 200 | 185 | 117 |
17 | Sweden | 1,305 | 420 | 300 | 280 | 185 | 120 |
18 | France | 1,210 | 560 | 300 | 120 | 120 | 110 |
19 | Morocco | 1,135 | 750 | 200 | 120 | 65 | - |
20 | France | 1,100 | 300 | 280 | 200 | 200 | 120 |
21 | Portugal | 1,095 | 560 | 185 | 120 | 120 | 110 |
22 | France | 1,030 | 300 | 300 | 200 | 120 | 110 |
23 | Morocco | 987 | 560 | 420 | 7 | - | - |
24 | France | 980 | 420 | 185 | 185 | 120 | 70 |
25 | France | 905 | 560 | 280 | 65 | - | - |
25 | United Kingdom | 905 | 420 | 185 | 120 | 110 | 70 |
25 | Canary Islands | 905 | 420 | 300 | 185 | - | - |
28 | France | 860 | 280 | 200 | 200 | 120 | 60 |
29 | France | 845 | 420 | 185 | 120 | 110 | 10 |
30 | France | 840 | 280 | 280 | 110 | 110 | 60 |
31 | France | 815 | 280 | 185 | 120 | 120 | 110 |
32 | Morocco | 795 | 420 | 185 | 120 | 70 | - |
33 | Germany | 780 | 300 | 280 | 70 | 70 | 60 |
34 | France | 770 | 300 | 120 | 120 | 120 | 110 |
35 | France | 763 | 420 | 200 | 110 | 20 | 13 |
36 | France | 760 | 300 | 200 | 120 | 70 | 70 |
37 | Spain | 750 | 300 | 200 | 185 | 65 | - |
38 | Portugal | 740 | 300 | 110 | 110 | 110 | 110 |
39 | Germany | 735 | 200 | 185 | 120 | 120 | 110 |
40 | France | 720 | 300 | 120 | 120 | 110 | 70 |
41 | Canary Islands | 660 | 300 | 120 | 110 | 70 | 60 |
42 | France | 645 | 185 | 120 | 120 | 110 | 110 |
43 | Belgium | 628 | 300 | 185 | 110 | 20 | 13 |
44 | Canary Islands | 620 | 185 | 185 | 120 | 110 | 20 |
45 | Spain | 610 | 200 | 120 | 110 | 110 | 70 |
45 | France | 610 | 420 | 120 | 70 | - | - |
47 | Italy | 600 | 185 | 185 | 110 | 60 | 60 |
47 | Ireland | 600 | 200 | 120 | 110 | 110 | 60 |
49 | Canary Islands | 580 | 300 | 200 | 60 | 20 | - |
50 | Portugal | 545 | 280 | 120 | 70 | 60 | 15 |
Showing 1 - 50 of 259 Athletes
- Prev
- Next