Asia
2025/2026
Asia - 2025/2026 Men's Qualifying Series Rankings
Rankings as of June 17, 2025
Events | |||||
---|---|---|---|---|---|
Rank | Name | 1 | 2 | Total Points | |
1 | Japan | 3,660 | 120 | 3,780 | |
2 | Indonesia | 1,728 | 950 | 2,678 | |
3 | Japan | 2,000 | 540 | 2,540 | |
4 | Indonesia | 1,890 | - | 1,890 | |
5 | Japan | 1,728 | 140 | 1,868 | |
6 | Indonesia | 1,728 | - | 1,728 | |
7 | Japan | 1,560 | - | 1,560 | |
8 | Japan | 960 | 320 | 1,280 | |
9 | Japan | 1,220 | - | 1,220 | |
9 | Japan | 1,220 | - | 1,220 | |
11 | Japan | 864 | 320 | 1,184 | |
12 | Japan | 864 | 266 | 1,130 | |
13 | Japan | 630 | 480 | 1,110 | |
13 | Japan | 630 | 480 | 1,110 | |
15 | Japan | 540 | 530 | 1,070 | |
16 | Japan | 530 | 480 | 1,010 | |
17 | Japan | 864 | 140 | 1,004 | |
18 | Japan | 864 | 120 | 984 | |
19 | Philippines | 960 | - | 960 | |
19 | Indonesia | 960 | - | 960 | |
21 | Japan | 950 | - | 950 | |
21 | Japan | 950 | - | 950 | |
21 | Japan | 950 | - | 950 | |
24 | Indonesia | 864 | - | 864 | |
24 | Indonesia | 864 | - | 864 | |
26 | Japan | 530 | 330 | 860 | |
27 | Japan | 540 | 266 | 806 | |
28 | Japan | 480 | 266 | 746 | |
28 | Japan | 480 | 266 | 746 | |
30 | Japan | 330 | 320 | 650 | |
31 | Japan | 630 | - | 630 | |
31 | Japan | 630 | - | 630 | |
33 | Japan | 330 | 266 | 596 | |
34 | Japan | 320 | 270 | 590 | |
34 | Japan | 320 | 270 | 590 | |
36 | United States | 480 | 106 | 586 | |
37 | Indonesia | 540 | - | 540 | |
37 | Sweden | 540 | - | 540 | |
37 | Indonesia | 540 | - | 540 | |
37 | Indonesia | 540 | - | 540 | |
41 | Japan | 530 | - | 530 | |
42 | Japan | 330 | 140 | 470 | |
43 | Japan | 330 | 120 | 450 | |
43 | Japan | 330 | 120 | 450 | |
45 | Japan | 320 | 120 | 440 | |
46 | Japan | 270 | 140 | 410 | |
47 | Indonesia | 330 | - | 330 | |
47 | Indonesia | 330 | - | 330 | |
47 | China | 330 | - | 330 | |
50 | Japan | 320 | - | 320 |
Showing 1 - 50 of 132 Athletes
- Prev
- Next