2018
2018 Men's Qualifying Series Rankings
Last updated on November 6, 2018
Events | |||||||
---|---|---|---|---|---|---|---|
Rank | Name | Points | 1 | 2 | 3 | 4 | 5 |
1 | Brazil | 2,300 | 1,000 | 420 | 300 | 300 | 280 |
2 | Peru | 2,280 | 1,000 | 750 | 420 | 110 | - |
3 | Brazil | 1,490 | 420 | 420 | 420 | 120 | 110 |
4 | Brazil | 1,420 | 1,000 | 420 | - | - | - |
5 | Chile | 1,340 | 420 | 420 | 300 | 200 | - |
6 | Brazil | 1,323 | 750 | 280 | 120 | 113 | 60 |
7 | Brazil | 1,245 | 750 | 200 | 185 | 110 | - |
8 | Brazil | 1,225 | 560 | 280 | 200 | 185 | - |
9 | Brazil | 1,165 | 560 | 420 | 185 | - | - |
10 | Brazil | 1,120 | 1,000 | 120 | - | - | - |
11 | Chile | 1,105 | 300 | 300 | 200 | 185 | 120 |
12 | Peru | 1,090 | 300 | 280 | 200 | 200 | 110 |
13 | Brazil | 1,040 | 560 | 280 | 200 | - | - |
14 | Brazil | 1,000 | 1,000 | - | - | - | - |
15 | Brazil | 980 | 560 | 420 | - | - | - |
15 | Brazil | 980 | 560 | 420 | - | - | - |
17 | Peru | 960 | 300 | 280 | 200 | 110 | 70 |
18 | Brazil | 945 | 420 | 185 | 120 | 110 | 110 |
19 | Brazil | 935 | 750 | 185 | - | - | - |
20 | Brazil | 905 | 300 | 200 | 185 | 110 | 110 |
21 | Argentina | 885 | 420 | 280 | 185 | - | - |
22 | 880 | 560 | 200 | 120 | - | - | |
23 | Argentina | 860 | 280 | 280 | 120 | 120 | 60 |
24 | Brazil | 840 | 420 | 420 | - | - | - |
25 | Brazil | 780 | 300 | 185 | 185 | 110 | - |
26 | Brazil | 760 | 280 | 280 | 200 | - | - |
26 | Brazil | 760 | 560 | 200 | - | - | - |
26 | Brazil | 760 | 200 | 185 | 185 | 120 | 70 |
29 | Brazil | 750 | 750 | - | - | - | - |
30 | Peru | 745 | 560 | 185 | - | - | - |
31 | Argentina | 733 | 280 | 120 | 113 | 110 | 110 |
32 | Brazil | 730 | 420 | 200 | 110 | - | - |
33 | Brazil | 720 | 420 | 300 | - | - | - |
34 | Brazil | 715 | 200 | 185 | 110 | 110 | 110 |
35 | Brazil | 680 | 560 | 120 | - | - | - |
35 | Brazil | 680 | 560 | 120 | - | - | - |
37 | Brazil | 660 | 280 | 200 | 120 | 60 | - |
38 | Uruguay | 650 | 420 | 120 | 110 | - | - |
39 | Brazil | 648 | 185 | 120 | 120 | 113 | 110 |
40 | Brazil | 628 | 300 | 120 | 120 | 70 | 18 |
41 | Brazil | 620 | 300 | 200 | 120 | - | - |
42 | Chile | 610 | 200 | 120 | 110 | 110 | 70 |
43 | Brazil | 605 | 420 | 185 | - | - | - |
43 | Brazil | 605 | 420 | 185 | - | - | - |
45 | Brazil | 600 | 280 | 200 | 120 | - | - |
46 | Argentina | 590 | 280 | 200 | 110 | - | - |
47 | Brazil | 580 | 300 | 280 | - | - | - |
47 | Brazil | 580 | 300 | 280 | - | - | - |
49 | Brazil | 570 | 200 | 185 | 185 | - | - |
50 | Brazil | 565 | 185 | 120 | 120 | 120 | 20 |
Showing 1 - 50 of 211 Athletes
- Prev
- Next