2019
2019 Men's Qualifying Series Rankings
Last updated on November 13, 2019
Events | |||||||
---|---|---|---|---|---|---|---|
Rank | Name | Points | 1 | 2 | 3 | 4 | 5 |
1 | Brazil | 1,335 | 1,000 | 200 | 70 | 65 | - |
2 | Brazil | 1,325 | 750 | 200 | 185 | 120 | 70 |
3 | 1,090 | 560 | 420 | 110 | - | - | |
4 | Brazil | 1,055 | 1,000 | 20 | 20 | 15 | - |
4 | Peru | 1,055 | 750 | 120 | 120 | 65 | - |
6 | Brazil | 1,040 | 420 | 300 | 200 | 120 | - |
7 | Brazil | 1,000 | 1,000 | - | - | - | - |
8 | Argentina | 940 | 420 | 200 | 200 | 120 | - |
9 | Brazil | 900 | 560 | 200 | 120 | 20 | - |
10 | Brazil | 825 | 420 | 200 | 185 | 20 | - |
11 | Brazil | 815 | 300 | 200 | 185 | 110 | 20 |
12 | Chile | 760 | 560 | 70 | 70 | 60 | - |
13 | Brazil | 750 | 750 | - | - | - | - |
14 | Brazil | 745 | 560 | 185 | - | - | - |
15 | Brazil | 685 | 280 | 185 | 110 | 110 | - |
16 | Brazil | 680 | 280 | 200 | 200 | - | - |
17 | Brazil | 677 | 560 | 117 | - | - | - |
18 | Chile | 660 | 420 | 120 | 60 | 60 | - |
19 | Brazil | 655 | 280 | 200 | 110 | 65 | - |
20 | Brazil | 620 | 420 | 120 | 65 | 15 | - |
20 | Brazil | 620 | 300 | 200 | 120 | - | - |
22 | Brazil | 603 | 200 | 200 | 120 | 70 | 13 |
23 | Brazil | 590 | 300 | 120 | 110 | 60 | - |
24 | Brazil | 580 | 300 | 280 | - | - | - |
24 | Brazil | 580 | 300 | 280 | - | - | - |
26 | Brazil | 560 | 560 | - | - | - | - |
27 | Peru | 555 | 300 | 185 | 70 | - | - |
28 | Brazil | 550 | 300 | 120 | 70 | 60 | - |
29 | Brazil | 532 | 185 | 120 | 117 | 110 | - |
30 | Brazil | 530 | 420 | 110 | - | - | - |
31 | Brazil | 515 | 185 | 110 | 110 | 110 | - |
32 | Brazil | 505 | 300 | 120 | 70 | 15 | - |
33 | Brazil | 495 | 200 | 185 | 110 | - | - |
34 | Brazil | 485 | 420 | 65 | - | - | - |
34 | Chile | 485 | 300 | 185 | - | - | - |
36 | Brazil | 470 | 280 | 120 | 70 | - | - |
37 | Chile | 460 | 120 | 110 | 110 | 60 | 60 |
38 | Peru | 445 | 185 | 120 | 60 | 60 | 20 |
38 | Argentina | 445 | 200 | 120 | 65 | 60 | - |
40 | Brazil | 425 | 300 | 65 | 60 | - | - |
41 | Chile | 420 | 200 | 110 | 110 | - | - |
41 | Brazil | 420 | 420 | - | - | - | - |
41 | 420 | 420 | - | - | - | - | |
44 | Brazil | 417 | 300 | 117 | - | - | - |
45 | Brazil | 398 | 185 | 120 | 60 | 20 | 13 |
46 | Peru | 390 | 200 | 120 | 70 | - | - |
47 | 375 | 185 | 120 | 70 | - | - | |
48 | Brazil | 365 | 120 | 110 | 70 | 65 | - |
49 | Peru | 363 | 120 | 120 | 110 | 13 | - |
50 | Brazil | 340 | 280 | 60 | - | - | - |
Showing 1 - 50 of 181 Athletes
- Prev
- Next