2019
2019 Men's Qualifying Series Rankings
Last updated on December 2, 2019
Events | |||||||
---|---|---|---|---|---|---|---|
Rank | Name | Points | 1 | 2 | 3 | 4 | 5 |
1 | Portugal | 26,400 | 10,000 | 6,000 | 3,700 | 3,700 | 3,000 |
2 | Brazil | 23,800 | 6,500 | 6,000 | 4,500 | 4,500 | 2,300 |
3 | Brazil | 23,200 | 10,000 | 6,500 | 4,500 | 1,100 | 1,100 |
4 | South Africa | 22,580 | 6,700 | 5,200 | 5,200 | 3,800 | 1,680 |
5 | Australia | 21,930 | 10,000 | 3,700 | 3,550 | 3,000 | 1,680 |
6 | Brazil | 21,580 | 6,500 | 6,000 | 3,700 | 3,700 | 1,680 |
7 | Brazil | 21,000 | 10,000 | 3,700 | 3,550 | 2,200 | 1,550 |
8 | Australia | 20,400 | 6,700 | 6,300 | 5,200 | 1,100 | 1,100 |
9 | Australia | 19,650 | 5,200 | 5,200 | 3,600 | 3,000 | 2,650 |
10 | Brazil | 18,650 | 10,000 | 3,700 | 2,300 | 1,550 | 1,100 |
11 | Australia | 18,100 | 6,500 | 3,700 | 3,600 | 2,200 | 2,100 |
12 | Australia | 17,975 | 8,000 | 5,100 | 2,650 | 1,125 | 1,100 |
13 | United States | 17,950 | 8,000 | 3,550 | 2,650 | 2,200 | 1,550 |
14 | Hawaii | 17,600 | 5,200 | 3,800 | 3,700 | 2,650 | 2,250 |
15 | France | 17,310 | 6,500 | 5,200 | 2,250 | 1,680 | 1,680 |
16 | Australia | 17,300 | 8,000 | 3,800 | 3,700 | 1,100 | 700 |
17 | Hawaii | 17,250 | 8,000 | 3,700 | 2,300 | 2,250 | 1,000 |
18 | Brazil | 17,140 | 10,000 | 3,700 | 1,550 | 1,050 | 840 |
19 | Australia | 16,910 | 6,500 | 5,300 | 2,300 | 1,550 | 1,260 |
20 | Australia | 16,850 | 6,500 | 5,300 | 3,800 | 700 | 550 |
21 | Australia | 16,750 | 5,200 | 3,550 | 3,550 | 2,250 | 2,200 |
22 | Costa Rica | 16,000 | 5,200 | 3,600 | 2,650 | 2,300 | 2,250 |
23 | United States | 15,600 | 6,000 | 3,000 | 2,300 | 2,200 | 2,100 |
24 | Australia | 14,400 | 8,000 | 2,200 | 1,550 | 1,550 | 1,100 |
25 | France | 13,610 | 3,600 | 3,550 | 3,000 | 2,200 | 1,260 |
26 | Brazil | 12,930 | 3,800 | 3,700 | 2,650 | 1,680 | 1,100 |
27 | Brazil | 12,750 | 3,700 | 3,550 | 2,300 | 2,200 | 1,000 |
28 | South Africa | 12,700 | 3,800 | 3,700 | 2,100 | 1,550 | 1,550 |
29 | United States | 12,525 | 4,500 | 3,700 | 2,100 | 1,125 | 1,100 |
30 | Japan | 12,210 | 3,700 | 3,550 | 2,650 | 1,260 | 1,050 |
31 | France | 11,700 | 5,200 | 2,200 | 2,100 | 1,100 | 1,100 |
32 | Italy | 11,650 | 8,000 | 2,650 | 1,000 | - | - |
33 | Brazil | 11,580 | 5,100 | 3,700 | 1,100 | 840 | 840 |
34 | Australia | 11,560 | 4,500 | 3,600 | 1,260 | 1,100 | 1,100 |
35 | Australia | 11,500 | 5,200 | 2,200 | 1,550 | 1,550 | 1,000 |
36 | Brazil | 11,410 | 5,200 | 2,300 | 1,550 | 1,260 | 1,100 |
37 | France | 11,180 | 3,700 | 3,700 | 1,680 | 1,050 | 1,050 |
38 | Australia | 10,850 | 6,000 | 2,200 | 1,000 | 1,000 | 650 |
38 | South Africa | 10,850 | 5,200 | 2,650 | 1,100 | 1,000 | 900 |
40 | United States | 10,800 | 6,500 | 1,100 | 1,100 | 1,100 | 1,000 |
41 | France | 10,395 | 5,200 | 1,550 | 1,260 | 1,260 | 1,125 |
42 | Peru | 10,360 | 2,650 | 2,250 | 2,100 | 2,100 | 1,260 |
43 | Brazil | 9,580 | 3,700 | 1,680 | 1,550 | 1,550 | 1,100 |
44 | France | 9,510 | 3,700 | 1,550 | 1,500 | 1,500 | 1,260 |
45 | United States | 9,480 | 3,550 | 2,650 | 1,680 | 1,000 | 600 |
46 | Japan | 9,450 | 2,650 | 2,650 | 1,550 | 1,550 | 1,050 |
47 | Brazil | 9,400 | 3,600 | 2,300 | 2,200 | 700 | 600 |
48 | Hawaii | 9,270 | 3,600 | 1,680 | 1,550 | 1,260 | 1,180 |
49 | Brazil | 9,150 | 3,800 | 3,000 | 1,100 | 650 | 600 |
50 | France | 9,050 | 5,200 | 1,260 | 1,050 | 840 | 700 |
Showing 1 - 50 of 1295 Athletes
- Prev
- Next