2019
2019 Men's Qualifying Series Rankings
Last updated on December 2, 2019
Events | |||
---|---|---|---|
Rank | Name | Points | 1 |
1296 | Australia | 4 | 4 |
1295 | Australia | 7 | 7 |
1294 | Brazil | 10 | 10 |
1293 | Australia | 13 | 13 |
1291 | Australia | 15 | 15 |
1291 | Australia | 15 | 15 |
1289 | Hawaii | 18 | 18 |
1289 | Hawaii | 18 | 18 |
1288 | South Africa | 19 | 19 |
1282 | Hawaii | 20 | 20 |
1282 | Australia | 20 | 20 |
1282 | Australia | 20 | 20 |
1282 | Hawaii | 20 | 20 |
1282 | Hawaii | 20 | 20 |
1282 | Australia | 20 | 20 |
1276 | Hawaii | 21 | 21 |
1276 | United Kingdom | 21 | 21 |
1276 | Peru | 21 | 21 |
1276 | Peru | 21 | 21 |
1276 | TPE | 21 | 21 |
1276 | TPE | 21 | 21 |
1268 | United States | 23 | 23 |
1268 | Basque Country | 23 | 23 |
1268 | 23 | 23 | |
1268 | Basque Country | 23 | 23 |
1268 | United States | 23 | 23 |
1268 | Poland | 23 | 23 |
1268 | United States | 23 | 23 |
1268 | United States | 23 | 23 |
1263 | 27 | 27 | |
1263 | Japan | 27 | 27 |
1263 | Nicaragua | 27 | 27 |
1263 | France | 27 | 27 |
1263 | United States | 27 | 27 |
1251 | TPE | 29 | 29 |
1251 | 29 | 29 | |
1251 | United States | 29 | 29 |
1251 | 29 | 29 | |
1251 | Brazil | 29 | 29 |
1251 | Hawaii | 29 | 29 |
1251 | TPE | 29 | 29 |
1251 | Peru | 29 | 29 |
1251 | Peru | 29 | 29 |
1251 | Peru | 29 | 29 |
1251 | Brazil | 29 | 29 |
1251 | 29 | 29 | |
1237 | United States | 30 | 30 |
1237 | Spain | 30 | 30 |
1237 | Japan | 30 | 30 |
1237 | Japan | 30 | 30 |
Showing 1 - 50 of 1295 Athletes
- Prev
- Next