2018
2018 Women's Championship Tour Rankings
Last updated on November 27, 2018
Rank | Name | Total Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Hawaii | 51,150 | 4,745 | 4,745 | 4,745 | 3,085 | 4,745 | 3,085 | 6,085 | 10,000 | 6,085 | 10,000 |
1 | Australia | 62,515 | 4,745 | 10,000 | 10,000 | 4,745 | 6,085 | 10,000 | 7,800 | 7,800 | 3,085 | 6,085 |
2 | United States | 54,260 | 10,000 | 3,085 | 7,800 | 10,000 | 4,745 | 7,800 | 4,745 | 6,085 | 3,085 | 1,390 |
7 | United States | 37,000 | 4,745 | 6,085 | 3,085 | 4,745 | 3,085 | 3,085 | 6,085 | 6,085 | 1,390 | 1,390 |
5 | France | 41,555 | 3,085 | 4,745 | 3,085 | 1,390 | 10,000 | 4,745 | 4,745 | 4,745 | 4,745 | 4,745 |
6 | Australia | 37,320 | 6,085 | 1,390 | 4,745 | 6,085 | 3,085 | 1,390 | 4,745 | 4,745 | 3,085 | 4,745 |
8 | United States | 36,390 | 1,390 | 1,390 | 1,390 | 1,390 | 1,390 | 1,390 | 10,000 | 4,745 | 10,000 | 6,085 |
11 | Hawaii | 29,660 | 3,085 | 3,085 | 1,390 | 3,085 | 3,085 | 4,745 | 3,085 | 4,745 | 4,745 | 1,390 |
4 | Brazil | 46,430 | 1,390 | 7,800 | 6,085 | 6,085 | 7,800 | 6,085 | 3,085 | 3,085 | 4,745 | 4,745 |
10 | Australia | 30,965 | 1,390 | 4,745 | 6,085 | 1,390 | 4,745 | 3,085 | 4,745 | 3,085 | 1,390 | 3,085 |
13 | Brazil | 25,915 | 3,085 | 6,085 | 4,745 | 4,745 | 1,390 | 1,390 | 1,390 | 3,085 | 1,390 | 1,390 |
15 | United States | 22,915 | 1,390 | 4,745 | 3,085 | 3,085 | 1,390 | 4,745 | 1,390 | 3,085 | 1,390 | 1,390 |
9 | Hawaii | 34,020 | 6,085 | 1,390 | 1,390 | 4,745 | 3,085 | 3,085 | 3,085 | 1,390 | 4,745 | 7,800 |
14 | Australia | 24,220 | 1,390 | 1,390 | 1,390 | 1,390 | 4,745 | 4,745 | 1,390 | 1,390 | 6,085 | 3,085 |
16 | Australia | 22,580 | 7,800 | 1,390 | 4,745 | 3,085 | 1,390 | 1,390 | 1,390 | 1,390 | 1,390 | 1,390 |
17 | Australia | 17,835 | 3,085* | 1,390* | - | - | 1,390* | 1,390* | 1,390* | 1,390* | 7,800* | - |
18 | New Zealand | 14,475 | 1,390 | 1,390 | 1,390 | 1,390 | 1,390 | 1,390 | 1,390 | 1,390 | 1,390 | 4,745 |
25 | Hawaii | 2,780 | - | - | - | - | - | - | - | 1,390* | - | 1,390* |
12 | Australia | 28,970 | 4,745 | 3,085 | 3,085 | 7,800 | 6,085 | 1,390 | 1,390 | 1,390 | 1,390 | 1,390 |
19 | South Africa | 7,475 | 1,390* | - | - | - | - | 6,085 | - | - | - | - |
20 | France | 5,865 | - | - | 1,390* | - | - | - | 3,085* | - | 1,390* | - |
21 | Australia | 3,085 | - | 3,085* | - | - | - | - | - | - | - | - |
21 | Brazil | 3,085 | - | - | - | - | - | - | - | - | - | 3,085* |
21 | France | 3,085 | - | - | - | - | - | - | - | - | 3,085* | - |
21 | Hawaii | 3,085 | - | - | - | - | - | - | - | - | - | 3,085* |
26 | United States | 1,390 | - | - | - | - | - | - | 1,390* | - | - | - |
26 | Portugal | 1,390 | - | - | - | 1,390* | - | - | - | - | - | - |
26 | South Africa | 1,390 | - | - | - | - | - | 1,390* | - | - | - | - |
26 | Hawaii | 1,390 | - | - | - | - | - | - | - | - | - | 1,390* |
26 | Australia | 1,390 | - | - | - | - | 1,390* | - | - | - | - | - |
26 | Brazil | 1,390 | - | - | 1,390* | - | - | - | - | - | - | - |
Points Legend
- Points in Red indicate athlete withdrew or was injured from the event.
- Points with Strikethrough are events that have been dropped from the athlete's points total.
- Points with *Asterisk indicate athlete was a replacement for the event.