2022
2022 Women's Championship Tour
2022 Women's Championship Tour
Last updated on May 4, 2022
Rank | Name | Total Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Costa Rica | 25,575 | 4,745 | 10,000 | 2,610 | 6,085 | 4,745 | - | - | - | - | - |
2 | 1 | Hawaii | 24,295 | 7,800 | 2,610 | 6,085 | 7,800 | 2,610 | - | - | - | - | - |
3 | 1 | Australia | 23,440 | 6,085 | 2,610 | 4,745 | 10,000 | 2,610 | - | - | - | - | - |
4 | 8 | Australia | 19,965 | 4,745 | 2,610 | 2,610 | 2,610 | 10,000 | - | - | - | - | - |
5 | 4 | United States | 19,525 | 1,045 | 2,610 | 4,745 | 6,085 | 6,085 | - | - | - | - | - |
Final 5 Cutoff
|
|||||||||||||
6 | 2 | United States | 19,105 | 6,085 | 2,610 | 7,800 | 2,610 | 2,610 | - | - | - | - | - |
6 | 5 | Hawaii | 19,105 | 2,610 | 6,085 | 2,610 | 2,610 | 7,800 | - | - | - | - | - |
8 | 3 | France | 18,980 | 4,745 | 4,745 | 4,745 | 4,745 | 4,745 | - | - | - | - | - |
9 | - | Australia | 18,185 | 1,045* | 2,610 | 6,085 | 4,745 | 4,745 | - | - | - | - | - |
10 | 4 | Brazil | 17,830 | 2,610 | 2,610 | 10,000 | 2,610 | 2,610 | - | - | - | - | - |
Cut Line
|
|||||||||||||
11 | 4 | Hawaii | 17,765 | 4,745 | 7,800 | 2,610 | 2,610 | 2,610 | - | - | - | - | - |
12 | 4 | Australia | 14,710 | 2,610 | 4,745 | 4,745 | 2,610 | 2,610 | - | - | - | - | - |
12 | 4 | Australia | 14,710 | 2,610 | 4,745 | 2,610 | 1,045 | 4,745 | - | - | - | - | - |
14 | 4 | Australia | 14,485 | - | 1,045* | 2,610* | 4,745* | 6,085* | -* | - | - | - | - |
15 | 3 | Australia | 12,575 | 2,610 | 2,610 | 2,610 | 4,745 | 2,610 | -* | - | - | - | - |
15 | 3 | Hawaii | 12,575 | 2,610 | 4,745 | 2,610 | 2,610 | 2,610 | - | - | - | - | - |
17 | 2 | Hawaii | 11,045 | 10,000* | 1,045* | - | - | - | - | - | - | - | - |
18 | 1 | Hawaii | 10,785 | 2,610 | 6,085 | 1,045 | 1,045 | 1,045 | - | - | - | - | - |
19 | - | United States | 4,180 | 1,045 | 1,045 | 1,045 | 1,045 | 1,045 | - | - | - | - | - |
20 | - | Hawaii | 2,610 | 2,610* | - | - | - | - | - | - | - | - | - |
20 | - | United States | 2,610 | - | - | - | 2,610* | - | - | - | - | - | - |
22 | - | Australia | 1,045 | - | - | - | - | 1,045* | - | - | - | - | - |
22 | - | United States | 1,045 | - | - | 1,045* | - | - | - | - | - | - | - |
Points Legend
- Points in Red indicate athlete withdrew or was injured from the event.
- Points with Strikethrough are events that have been dropped from the athlete's points total.
- Points with *Asterisk indicate athlete was a replacement for the event.