2019 Women's Championship Tour Rankings
2019 Women's Championship Tour
Jeep Leaderboard
Jeep and World Surf League are breaking boundaries.
Find Jeep® in your country
Find Jeep® in your country
Last updated on December 2, 2019
Placing for each tour event | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Points | Earnings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
4 | Australia | 49,810 | $348,500 | 5 | 5 | 1 | 5 | 3 | 5 | 5 | 17 | 5 | 1 |
18 | Australia | 15,115 | $55,000 | INJ | INJ | INJ | INJ | INJ | INJ | INJ | INJ | INJ | 2 |
1 | Hawaii | 59,940 | $466,000 | 2 | 5 | 5 | 3 | 2 | 1 | 3 | 1 | 3 | 3 |
6 | Brazil | 41,560 | $229,300 | 5 | 9 | 9 | 2 | 5 | 9 | 5 | 5 | 3 | 3 |
2 | United States | 55,545 | $409,200 | 1 | 3 | 9 | 5 | 9 | 3 | 3 | 2 | 1 | 5 |
5 | Australia | 48,950 | $319,100 | 3 | 9 | 2 | 3 | 1 | 5 | 5 | 5 | 5 | 5 |
8 | France | 38,085 | $213,400 | 5 | 9 | 9 | 9 | 9 | 5 | 2 | 3 | 5 | 5 |
10 | Australia | 28,625 | $161,100 | 9 | 9 | 3 | 9 | 17 | 9 | 9 | 9 | 5 | 5 |
3 | United States | 55,125 | $430,300 | 9 | 3 | 9 | 1 | 5 | 2 | 1 | 3 | 2 | 9 |
9 | Hawaii | 35,155 | $214,000 | 3 | 2 | 9 | 9 | 9 | 3 | 9 | 5 | 17 | 9 |
12 | Brazil | 25,150 | $120,600 | INJ | INJ | 5 | 9 | 5 | 9 | 9 | 9 | 9 | 9 |
13 | Hawaii | 23,015 | $130,800 | 9 | 5 | 9 | 9 | 9 | INJ | 9 | 9 | 9 | 9 |
13 | Australia | 23,015 | $141,300 | 9 | 9 | 5 | 9 | 9 | 9 | 9 | 17 | 9 | 9 |
16 | New Zealand | 20,880 | $133,800 | 17 | 17 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
17 | Australia | 19,315 | $130,200 | 9 | 9 | 17 | 17 | 9 | 9 | 17 | 9 | 9 | 9 |
20 | Hawaii | 2,610 | $14,100 | - | - | - | - | - | - | - | - | - | 9* |
11 | Costa Rica | 27,060 | $153,900 | 9 | 5 | 3 | 5 | 17 | 9 | 17 | 9 | 9 | 17 |
15 | Australia | 22,790 | $146,100 | 17* | 17* | 9* | 9* | 3* | 9* | 9 | 9* | 9* | 17* |
7 | United States | 41,080 | $236,200 | 9 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 9 | INJ |
19 | United States | 8,400 | $42,600 | 5* | 9* | - | - | - | 17* | - | - | - | - |
20 | France | 2,610 | $14,100 | - | - | - | - | - | - | - | 9* | - | - |
20 | Australia | 2,610 | $14,100 | 9* | - | - | - | - | - | - | - | - | - |
20 | Australia | 2,610 | $14,100 | - | 9* | - | - | - | - | - | - | - | - |
20 | Brazil | 2,610 | $14,100 | - | - | - | - | 9* | - | - | - | - | - |
20 | Hawaii | 2,610 | $14,100 | - | - | - | - | - | - | 9 | - | - | - |
26 | South Africa | 1,045 | $10,500 | - | - | - | - | - | 17* | - | - | - | - |
26 | Hawaii | 1,045 | $10,500 | - | - | - | - | - | - | - | - | 17* | - |
26 | Indonesia | 1,045 | $10,500 | - | - | 17* | - | - | - | - | - | - | - |
26 | Australia | 1,045 | $10,500 | - | - | - | 17* | - | - | - | - | - | - |
WSL Women's Championship Tour Qualification Process for the next year. The WSL Top 17 will be comprised of:
- Top 10 ranked surfers on the year-end WSL Women's Championship Tour rankings.
- Top 6 surfers ranked on the year-end WSL Women's Rankings (not including surfers qualifying in the Top 10 on the WSL Women's CT rankings)
- One WSL wildcard.
- Championship Tour surfers best 8 of 10 results are combined to equal their year end point total.
- QS surfers best 5 results are combined to equal their year end point total.