Europe
2021
Europe - 2021 Women's Junior Tour Rankings
Last updated on October 14, 2021
Rank | Name | Total Points | 1 | 2 | 3 |
---|---|---|---|---|---|
1 | Basque Country | 2,650 | 1,000 | 1,000 | 650 |
2 | Canary Islands | 2,000 | 1,000 | 650 | 350 |
3 | Portugal | 1,800 | 800 | 500 | 500 |
4 | France | 1,650 | 800 | 500 | 350 |
5 | France | 1,390 | 500 | 445 | 445 |
6 | Portugal | 1,295 | 800 | 295 | 200 |
7 | France | 1,250 | 650 | 600 | - |
8 | Basque Country | 1,240 | 650 | 295 | 295 |
9 | Spain | 1,000 | 500 | 500 | - |
10 | France | 950 | 600 | 350 | - |
11 | 940 | 350 | 295 | 295 | |
12 | France | 900 | 500 | 200 | 200 |
13 | Spain | 790 | 295 | 295 | 200 |
14 | France | 775 | 500 | 200 | 75 |
15 | 750 | 350 | 200 | 200 | |
16 | Canary Islands | 645 | 445 | 200 | - |
16 | Spain | 645 | 445 | 200 | - |
16 | Canary Islands | 645 | 350 | 295 | - |
19 | France | 625 | 350 | 200 | 75 |
21 | France | 600 | 200 | 200 | 200 |
22 | France | 500 | 350 | 75 | 75 |
22 | Spain | 500 | 350 | 75 | 75 |
22 | Basque Country | 500 | 350 | 75 | 75 |
22 | France | 500 | 350 | 75 | 75 |
26 | France | 495 | 295 | 200 | - |
26 | Israel | 495 | 295 | 200 | - |
28 | Spain | 426 | 295 | 66 | 65 |
29 | Spain | 400 | 200 | 200 | - |
30 | Spain | 338 | 200 | 75 | 63 |
31 | Nicaragua | 295 | 295 | - | - |
32 | United Kingdom | 275 | 200 | 75 | - |
33 | Spain | 216 | 75 | 75 | 66 |
33 | Spain | 216 | 75 | 75 | 66 |
35 | Canary Islands | 200 | 200 | - | - |
35 | French Polynesia | 200 | 200 | - | - |
35 | Portugal | 200 | 200 | - | - |
35 | France | 200 | 200 | - | - |
39 | Basque Country | 132 | 66 | 66 | - |
40 | France | 131 | 66 | 65 | - |
41 | Portugal | 75 | 75 | - | - |
41 | France | 75 | 75 | - | - |
41 | France | 75 | 75 | - | - |
41 | Canary Islands | 75 | 75 | - | - |
41 | Spain | 75 | 75 | - | - |
41 | 75 | 75 | - | - | |
47 | France | 66 | 66 | - | - |
47 | France | 66 | 66 | - | - |
47 | Portugal | 66 | 66 | - | - |
47 | Canary Islands | 66 | 66 | - | - |
47 | 66 | 66 | - | - |
Showing 1 - 50 of 55 Athletes
- Prev
- Next