South America
2024/2025
South America - 2024/2025 Women's Qualifying Series Final Rankings
Rankings as of March 23, 2025
Events | |||||
---|---|---|---|---|---|
Rank | Name | 1 | 2 | Total Points | |
50 | Argentina | 500 | - | 500 | |
50 | Brazil | 500 | - | 500 | |
53 | Brazil | 400 | - | 400 | |
53 | Mexico | 400 | - | 400 | |
53 | Brazil | 400 | - | 400 | |
53 | Brazil | 400 | - | 400 | |
57 | Brazil | 200 | 174 | 374 | |
58 | Brazil | 350 | - | 350 | |
58 | Brazil | 350 | - | 350 | |
58 | Brazil | 350 | - | 350 | |
58 | Brazil | 350 | - | 350 | |
62 | Brazil | 295 | - | 295 | |
62 | Brazil | 295 | - | 295 | |
62 | Argentina | 295 | - | 295 | |
62 | Brazil | 295 | - | 295 | |
62 | Brazil | 295 | - | 295 | |
62 | Sweden | 295 | - | 295 | |
62 | Brazil | 295 | - | 295 | |
62 | Brazil | 295 | - | 295 | |
62 | Brazil | 295 | - | 295 | |
62 | Argentina | 295 | - | 295 | |
62 | Brazil | 295 | - | 295 | |
73 | Peru | 200 | - | 200 | |
73 | Brazil | 200 | - | 200 | |
73 | Brazil | 200 | - | 200 | |
73 | 200 | - | 200 | ||
73 | Brazil | 200 | - | 200 | |
78 | Brazil | 186 | - | 186 | |
78 | Brazil | 186 | - | 186 | |
78 | Brazil | 186 | - | 186 | |
81 | Peru | 174 | - | 174 | |
82 | Brazil | 150 | - | 150 | |
82 | Brazil | 150 | - | 150 |
Showing 51 - 83 of 83 Athletes
- Prev
- Next