North America
2022/2023
North America - 2022/2023 Women's Qualifying Series
Each season, the Top 4 women and one wild card from this region automatically qualify for the Challenger Series. Rankings are determined by counting points from each surfer’s best five results.
North America - 2022/2023 Women's Qualifying Series
Each season, the Top 4 women and one wild card from this region automatically qualify for the Challenger Series. Rankings are determined by counting points from each surfer’s best five results.
Last updated on November 18, 2022
Events | |||||||
---|---|---|---|---|---|---|---|
Rank | Name | Total Points | 1 | 2 | 3 | 4 | 5 |
1 | United States | 8,085 | 3,000 | 2,340 | 1,000 | 945 | 800 |
2 | United States | 7,038 | 2,340 | 1,825 | 1,423 | 800 | 650 |
3 | United States | 5,993 | 1,825 | 1,423 | 1,000 | 945 | 800 |
4 | United States | 5,825 | 3,000 | 1,825 | 1,000 | - | - |
5 | United States | 5,340 | 3,000 | 2,340 | - | - | - |
6 | Costa Rica | 5,269 | 1,423 | 1,423 | 1,423 | 500 | 500 |
7 | Barbados | 4,564 | 1,423 | 1,423 | 1,423 | 295 | - |
8 | United States | 3,985 | 945 | 945 | 945 | 650 | 500 |
9 | United States | 3,895 | 1,825 | 945 | 480 | 350 | 295 |
10 | United States | 3,849 | 1,423 | 796 | 650 | 500 | 480 |
11 | Germany | 3,743 | 1,423 | 945 | 600 | 480 | 295 |
12 | Barbados | 2,843 | 1,423 | 945 | 295 | 180 | - |
13 | Puerto Rico | 2,776 | 796 | 650 | 500 | 480 | 350 |
14 | United States | 2,175 | 945 | 480 | 400 | 350 | - |
15 | United States | 2,105 | 500 | 480 | 480 | 445 | 200 |
16 | Costa Rica | 2,076 | 796 | 480 | 400 | 200 | 200 |
17 | United States | 1,910 | 480 | 480 | 400 | 350 | 200 |
18 | Colombia | 1,695 | 945 | 400 | 200 | 150 | - |
19 | United States | 1,655 | 945 | 200 | 200 | 160 | 150 |
20 | United States | 1,596 | 796 | 200 | 200 | 200 | 200 |
21 | United States | 1,370 | 480 | 350 | 200 | 180 | 160 |
22 | United States | 1,355 | 480 | 295 | 200 | 200 | 180 |
23 | United States | 1,340 | 480 | 350 | 200 | 160 | 150 |
24 | United States | 1,335 | 480 | 295 | 200 | 200 | 160 |
25 | United States | 1,295 | 945 | 200 | 150 | - | - |
25 | United States | 1,295 | 945 | 350 | - | - | - |
27 | United States | 1,240 | 500 | 400 | 180 | 160 | - |
28 | Canada | 1,210 | 480 | 350 | 200 | 180 | - |
29 | United States | 1,175 | 480 | 295 | 200 | 200 | - |
30 | United States | 1,106 | 480 | 400 | 160 | 66 | - |
31 | United States | 1,066 | 400 | 200 | 200 | 200 | 66 |
32 | United States | 1,050 | 400 | 200 | 180 | 150 | 120 |
33 | United States | 1,045 | 400 | 200 | 200 | 180 | 65 |
34 | United States | 1,020 | 500 | 190 | 180 | 150 | - |
35 | United States | 975 | 480 | 295 | 200 | - | - |
36 | United States | 945 | 945 | - | - | - | - |
37 | United States | 943 | 480 | 400 | 63 | - | - |
38 | United States | 845 | 400 | 295 | 150 | - | - |
38 | United States | 845 | 350 | 295 | 200 | - | - |
40 | United States | 840 | 200 | 180 | 160 | 150 | 150 |
41 | United States | 798 | 400 | 150 | 120 | 65 | 63 |
42 | Puerto Rico | 786 | 400 | 200 | 120 | 66 | - |
43 | United States | 765 | 295 | 200 | 150 | 120 | - |
44 | United States | 690 | 350 | 180 | 160 | - | - |
45 | United States | 680 | 350 | 180 | 150 | - | - |
46 | United States | 648 | 200 | 200 | 120 | 65 | 63 |
47 | Costa Rica | 646 | 400 | 180 | 66 | - | - |
48 | United States | 640 | 480 | 160 | - | - | - |
49 | United States | 620 | 500 | 120 | - | - | - |
50 | United States | 585 | 190 | 180 | 150 | 65 | - |
Showing 1 - 50 of 105 Athletes
- Prev
- Next