International
2015
International - 2015 Women's Qualifying Series Final Rankings
Last updated on November 7, 2015
Events | |||||||
---|---|---|---|---|---|---|---|
Rank | Name | Total Points | 1 | 2 | 3 | 4 | 5 |
1 | Brazil | 18,400 | 6,000 | 3,550 | 3,550 | 2,650 | 2,650 |
1 | United States | 18,400 | 6,000 | 3,550 | 3,550 | 2,650 | 2,650 |
3 | Australia | 18,200 | 6,000 | 3,550 | 3,550 | 3,550 | 1,550 |
4 | Barbados | 14,300 | 6,000 | 3,550 | 2,650 | 1,050 | 1,050 |
5 | Australia | 14,150 | 6,000 | 4,500 | 1,550 | 1,050 | 1,050 |
6 | Hawaii | 13,050 | 3,550 | 2,650 | 2,650 | 2,650 | 1,550 |
6 | Hawaii | 13,050 | 3,550 | 2,650 | 2,650 | 2,650 | 1,550 |
8 | Hawaii | 12,900 | 4,500 | 2,650 | 2,650 | 1,550 | 1,550 |
9 | Australia | 12,800 | 6,000 | 2,650 | 1,550 | 1,550 | 1,050 |
10 | Australia | 12,550 | 3,550 | 2,650 | 2,650 | 2,650 | 1,050 |
11 | Japan | 11,200 | 6,000 | 1,550 | 1,550 | 1,050 | 1,050 |
12 | New Zealand | 10,800 | 4,500 | 2,650 | 1,550 | 1,050 | 1,050 |
13 | Australia | 10,450 | 3,550 | 3,550 | 1,550 | 1,050 | 750 |
14 | Australia | 9,950 | 2,650 | 2,650 | 1,550 | 1,550 | 1,550 |
14 | France | 9,950 | 2,650 | 2,650 | 1,550 | 1,550 | 1,550 |
16 | France | 8,850 | 2,650 | 1,550 | 1,550 | 1,550 | 1,550 |
17 | France | 8,740 | 2,650 | 2,650 | 1,550 | 1,050 | 840 |
18 | Australia | 7,850 | 2,650 | 1,550 | 1,550 | 1,050 | 1,050 |
19 | Brazil | 7,100 | 4,500 | 1,550 | 1,050 | - | - |
20 | United States | 7,000 | 2,650 | 1,550 | 1,050 | 1,050 | 700 |
21 | Australia | 6,700 | 1,550 | 1,550 | 1,550 | 1,050 | 1,000 |
22 | France | 6,300 | 3,550 | 700 | 700 | 700 | 650 |
23 | Australia | 6,250 | 2,650 | 1,550 | 700 | 700 | 650 |
23 | Hawaii | 6,250 | 1,550 | 1,550 | 1,050 | 1,050 | 1,050 |
25 | 6,100 | 4,500 | 650 | 385 | 385 | 180 | |
26 | Australia | 5,150 | 1,550 | 1,550 | 700 | 700 | 650 |
27 | Australia | 5,100 | 1,550 | 1,550 | 700 | 650 | 650 |
28 | Germany | 5,050 | 1,550 | 1,050 | 1,050 | 700 | 700 |
29 | New Zealand | 5,000 | 1,550 | 1,050 | 1,050 | 700 | 650 |
30 | Australia | 4,700 | 1,550 | 1,050 | 700 | 700 | 700 |
31 | United States | 4,500 | 4,500 | - | - | - | - |
31 | Australia | 4,500 | 4,500 | - | - | - | - |
31 | Japan | 4,500 | 1,050 | 1,050 | 1,050 | 700 | 650 |
34 | Australia | 4,350 | 1,550 | 700 | 700 | 700 | 700 |
35 | Australia | 4,250 | 1,550 | 700 | 700 | 650 | 650 |
35 | Japan | 4,250 | 1,050 | 1,050 | 1,050 | 700 | 400 |
37 | Peru | 4,240 | 1,050 | 1,050 | 840 | 650 | 650 |
38 | Australia | 3,950 | 1,550 | 700 | 650 | 650 | 400 |
39 | Australia | 3,900 | 1,050 | 1,050 | 1,000 | 400 | 400 |
40 | France | 3,780 | 1,050 | 700 | 700 | 700 | 630 |
41 | Costa Rica | 3,650 | 1,550 | 1,050 | 650 | 400 | - |
42 | United States | 3,570 | 1,050 | 1,050 | 650 | 420 | 400 |
43 | Ecuador | 3,550 | 1,050 | 700 | 700 | 650 | 450 |
44 | Australia | 3,500 | 700 | 700 | 700 | 700 | 700 |
45 | Spain | 3,455 | 1,550 | 650 | 450 | 420 | 385 |
46 | Mexico | 3,400 | 700 | 700 | 700 | 650 | 650 |
47 | Hawaii | 3,200 | 1,050 | 700 | 650 | 400 | 400 |
48 | Hawaii | 3,193 | 1,050 | 700 | 650 | 400 | 393 |
49 | Hawaii | 3,140 | 1,050 | 700 | 650 | 370 | 370 |
50 | Japan | 3,120 | 700 | 700 | 650 | 650 | 420 |
Showing 1 - 50 of 280 Athletes
- Prev
- Next