2019 Vans Triple Crown Rankings
View series eventsPlacing for each series event | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Name | Points | Earnings | 1 | 2 | 3 | 4 | |
1 | 3 | Australia | 13,000 | $18,000 | 4 | 3 | - | - |
2 | 1 | Portugal | 11,100 | $31,500 | 1 | 33 | - | -* |
3 | 46 | Australia | 11,000 | $31,100 | 49 | 1 | - | - |
4 | 1 | South Africa | 10,500 | $14,500 | 3 | 9 | - | - |
5 | 12 | Hawaii | 10,300 | $17,600 | 17 | 2 | - | - |
6 | 1 | Australia | 9,100 | $10,900 | 5 | 9 | - | - |
7 | 5 | Italy | 9,000 | $16,100 | 2 | 49 | - | - |
8 | 9 | Australia | 7,600 | $9,000 | 17 | 5 | - | - |
9 | 4 | France | 7,400 | $8,600 | 5 | 25 | - | - |
10 | 3 | United States | 7,200 | $7,700 | 7 | 25* | - | - |
11 | 86 | Hawaii | 6,500 | $8,000 | 97 | 4 | - | - |
12 | 5 | Australia | 6,100 | $6,600 | 7 | 49 | - | - |
12 | 5 | Australia | 6,100 | $7,100 | 17 | 9 | - | - |
14 | 5 | South Africa | 5,900 | $6,700 | 9 | 25 | - | - |
14 | 1 | Costa Rica | 5,900 | $6,600 | 13 | 17 | - | - |
14 | 1 | Brazil | 5,900 | $6,600 | 13 | 17 | - | - |
17 | 4 | Australia | 5,700 | $6,200 | 13 | 25 | - | - |
17 | 48 | Brazil | 5,700 | $6,200 | 65 | 7 | - | - |
17 | 8 | Australia | 5,700 | $6,200 | 25 | 13 | - | - |
20 | 61 | Australia | 5,600 | $6,000 | 81 | 7 | - | - |
21 | - | Japan | 5,300 | $6,400 | - | 5 | - | - |
22 | 13 | Australia | 4,900 | $6,000 | 9 | 33 | - | - |
22 | 13 | Hawaii | 4,900 | $6,000 | 9 | 33 | - | - |
24 | 11 | Australia | 4,700 | $5,500 | 13 | 33 | - | - |
25 | 8 | Brazil | 4,600 | $5,200 | 17 | 17 | - | - |
26 | 17 | Brazil | 4,400 | $5,200 | 9 | 65 | - | - |
26 | 1 | United States | 4,400 | $4,800 | 25 | 17 | - | - |
26 | 39 | Brazil | 4,400 | $5,200 | 65 | 9 | - | - |
29 | 36 | Hawaii | 4,200 | $4,700 | 65 | 13 | - | - |
29 | 4 | Peru | 4,200 | $4,400 | 25 | 25 | - | - |
31 | 50 | France | 4,100 | $4,500 | 81 | 13 | - | - |
32 | - | United States | 3,600 | $4,000 | - | 13 | - | - |
33 | 16 | Brazil | 3,400 | $4,100 | 17 | 33 | - | - |
34 | 15 | Brazil | 3,300 | $3,700 | 49 | 17 | - | - |
34 | 15 | Hawaii | 3,300 | $3,700 | 49 | 17 | - | - |
34 | 17 | Brazil | 3,300 | $3,700 | 17 | 49 | - | - |
34 | 15 | United States | 3,300 | $3,700 | 49 | 17 | - | - |
34 | 15 | Australia | 3,300 | $3,700 | 49 | 17 | - | - |
39 | 6 | France | 3,200 | $3,700 | 33 | 25 | - | - |
39 | 14 | Hawaii | 3,200 | $3,700 | 25 | 33 | - | - |
39 | 6 | United States | 3,200 | $3,700 | 33 | 25 | - | - |
42 | 17 | Brazil | 3,100 | $3,300 | 25 | 49 | - | -* |
43 | 18 | Brazil | 2,700 | $2,900 | 25 | 65 | - | - |
44 | 19 | United States | 2,600 | $2,700 | 25 | 81 | - | - |
45 | 28 | South Africa | 2,500 | $2,600 | 17 | 97 | - | - |
46 | 51 | New Zealand | 2,300 | $2,200 | 97 | 25 | - | - |
46 | 29 | South Africa | 2,300 | $2,600 | 17 | - | - | - |
48 | 15 | France | 2,200 | $3,000 | 33 | 33 | - | - |
48 | 15 | Brazil | 2,200 | $3,000 | 33 | 33 | - | - |
48 | 15 | South Africa | 2,200 | $3,000 | 33 | 33 | - | - |
Showing 1 - 50 of 140 Athletes
- Prev
- Next