South America
2025/2026
South America - 2025/2026 Men's Qualifying Series Rankings
Rankings as of July 13, 2025
Events | |||||||
---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | Total Points | |
1 | Brazil | 6,000 | 4,000 | 2,440 | 1,890 | 14,330 | |
2 | Brazil | 6,000 | 2,760 | - | - | 8,760 | |
3 | Brazil | 4,680 | 1,728 | 1,260 | 1,060 | 8,728 | |
4 | Brazil | 2,760 | 2,440 | 1,900 | 540 | 7,640 | |
5 | Brazil | 3,660 | 1,260 | 960 | 640 | 6,520 | |
6 | Brazil | 3,120 | 1,728 | 1,260 | 330 | 6,438 | |
7 | Brazil | 1,900 | 1,900 | 1,890 | 480 | 6,170 | |
8 | Brazil | 3,660 | 1,260 | 864 | 280 | 6,064 | |
9 | Argentina | 3,660 | 1,060 | 960 | - | 5,680 | |
10 | Peru | 2,760 | 1,890 | 640 | 280 | 5,570 | |
11 | Brazil | 4,680 | 864 | - | - | 5,544 | |
12 | Brazil | 3,660 | 864 | 640 | 280 | 5,444 | |
13 | Brazil | 3,120 | 960 | 640 | 540 | 5,260 | |
14 | Brazil | 1,900 | 1,728 | 960 | 640 | 5,228 | |
15 | Brazil | 4,000 | 1,060 | - | - | 5,060 | |
16 | Brazil | 2,760 | 864 | 640 | 532 | 4,796 | |
17 | Brazil | 2,760 | 1,260 | 540 | - | 4,560 | |
18 | Argentina | 2,760 | 640 | 640 | 480 | 4,520 | |
19 | Brazil | 1,890 | 1,060 | 864 | 640 | 4,454 | |
20 | Brazil | 2,760 | 960 | 280 | - | 4,000 | |
21 | Argentina | 2,440 | 960 | 480 | - | 3,880 | |
22 | Brazil | 1,890 | 1,728 | 240 | - | 3,858 | |
23 | Brazil | 2,760 | 532 | 480 | - | 3,772 | |
24 | Brazil | 1,900 | 540 | 532 | 330 | 3,302 | |
25 | Brazil | 1,060 | 960 | 640 | 480 | 3,140 | |
26 | Peru | 1,890 | 960 | 280 | - | 3,130 | |
27 | Brazil | 1,728 | 864 | 532 | - | 3,124 | |
28 | Brazil | 1,728 | 864 | 280 | 240 | 3,112 | |
29 | Brazil | 1,900 | 540 | 540 | - | 2,980 | |
30 | Brazil | 1,900 | 864 | 212 | - | 2,976 | |
31 | Brazil | 960 | 864 | 640 | 240 | 2,704 | |
32 | Brazil | 1,728 | 960 | - | - | 2,688 | |
33 | Brazil | 1,890 | 480 | 280 | - | 2,650 | |
34 | Brazil | 864 | 864 | 532 | 240 | 2,500 | |
35 | Brazil | 1,260 | 864 | 330 | - | 2,454 | |
36 | Brazil | 1,260 | 532 | 330 | 330 | 2,452 | |
37 | Brazil | 2,440 | - | - | - | 2,440 | |
38 | Brazil | 1,890 | 480 | - | - | 2,370 | |
39 | Brazil | 540 | 540 | 532 | 532 | 2,144 | |
40 | Brazil | 960 | 532 | 330 | 280 | 2,102 | |
41 | Brazil | 640 | 540 | 540 | 280 | 2,000 | |
42 | Brazil | 1,060 | 532 | 270 | 120 | 1,982 | |
43 | Brazil | 640 | 540 | 480 | 280 | 1,940 | |
44 | Brazil | 1,900 | - | - | - | 1,900 | |
45 | Brazil | 532 | 480 | 480 | 240 | 1,732 | |
46 | Brazil | 1,728 | - | - | - | 1,728 | |
47 | Brazil | 640 | 540 | 540 | - | 1,720 | |
48 | Brazil | 864 | 330 | 240 | 240 | 1,674 | |
49 | Chile | 864 | 540 | 240 | - | 1,644 | |
50 | Brazil | 960 | 330 | 280 | - | 1,570 |
Showing 1 - 50 of 178 Athletes
- Prev
- Next