Competition results
Place
33rd
Defeated by
Place
33rd
Defeated by
Place
113th
Defeated by
Place
17th
Defeated by
Event results
Name | Place | Points | Prize money |
---|---|---|---|
Sunset Open | 33rd | 120 | - |
Volcom Pipe Pro | 33rd | 360 | $550 |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2018 | 378 | 480 | 2 | 6 | 14.35 | 33rd(x2) |
2017 | 411 | 780 | 2 | 3 | 10.86 | 17th |
2016 | 294 | 1,079 | 9 | 8 | 14.27 | 49th |
2015 | 127 | 3,760 | 12 | 26 | 14.17 | 3rd |
2014 | 138 | 1,719 | 9 | 21 | 19.43 | 9th |
2013 | 191 | 1,122 | 8 | 12 | 15.70 | - |
2012 | 306 | 552 | 5 | 8 | 13.54 | 37th |
2011 | 319 | 724 | 5 | 11 | 13.00 | 25th |
Kalani David
Hawaii
Kalani David
Hawaii
-
First season2009