Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Quiksilver Pro Gold Coast | 25th | 500 | Kolohe Andino |
Rip Curl Pro Bells Beach | 25th | 500 | Stuart Kennedy |
Drug Aware Margaret River Pro | 13th | 1,750 | Matt Wilkinson |
Oi Rio Pro | 13th | 1,750 | Michel Bourez |
Fiji Pro | 13th | 1,750 | Gabriel Medina |
J-Bay Open | 25th | 500 | Joel Parkinson |
Billabong Pro Tahiti | 13th | 1,750 | Jordy Smith |
Hurley Pro at Trestles | 25th | 500 | Mick Fanning |
Quiksilver Pro France | 5th | 5,200 | Keanu Asing |
MEO Rip Curl Pro Portugal | 13th | 1,750 | Kolohe Andino |
Billabong Pipe Masters | INJ | 500 | - |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2016 | 28 | 15,450 | 11 | 27 | 15.53 | 5th |
2015 | 33 | 10,500 | 11 | 13 | 17.76 | 9th |
Matt Banting
Australia
Matt Banting
Australia
-
StanceRegular
-
First season2011 Men's JUN
-
Age24 Jun 25, 1994
-
Height5 ft, 11 in 180 cm
-
Weight152 lbs 69 kg
-
HometownPort Macquarie, New South Wales, Australia