Competition results
Place
33rd
Defeated by
Place
9th
Defeated by
Place
2nd
Defeated by
Place
145th
Points
50
Event results
Name | Place | Points | Prize money |
---|---|---|---|
Carve Pro | 17th | 200 | - |
Flight Centre Burleigh Pro | 2nd | 750 | $1,200 |
Mothernest Tweed Coast Pro | 9th | 300 | $240 |
Vissla Great Lakes Pro pres by D'Blanc | 65th | 70 | - |
Burton Automotive Pro | 145th | 50 | - |
VW Nelson Mandela Bay Surf Pro pres by Billabong | 2nd | 1,125 | $1,685 |
Royal St Andrews Hotel Port Alfred Classic | 9th | 300 | - |
Mitchum Buffalo City Surf Pro pres by Reef Wetsuits | 33rd | 120 | - |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2018 | 47 | 2,675 | 8 | 23 | 18.15 | 2nd(x2) |
2017 | 342 | 1,000 | 9 | 18 | 15.84 | 13th |
2016 | 459 | 500 | 2 | 4 | 11.67 | 9th |
2015 | 686 | 173 | 1 | 0 | 0.00 | 119th |
Adin Masencamp
South Africa
Adin Masencamp
South Africa
-
First season2014