Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Carve Pro | 9th | 300 | Kobie Enright |
Krui Pro | 13th | 280 | Ellie Francis |
Los Cabos Open of Surf | 85th | 255 | Tiare Thompson |
Nias Pro | 1st | 1,000 | None |
Simeulue Pro | 1st | 1,000 | None |
West Sumbawa Pro | 1st | 1,000 | None |
Port Stephens Toyota Pro | 61st | 385 | Felicity Palmateer |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2018 | 63 | 3,685 | 7 | 20 | 15.65 | 1st(x3) |
2016 | 139 | 1,295 | 9 | 15 | 13.10 | 13th(x2) |
2015 | 131 | 690 | 3 | 4 | 12.10 | 17th |
Vittoria Farmer
Australia
Vittoria Farmer
Australia
-
First season2014 Women's JUN