Last updated on October 29, 2017
Events | ||||||
---|---|---|---|---|---|---|
Rank | Name | Points | Earnings | 1 | 2 | 3 |
1 | Peru | 2,310 | $0 | 1,000Jeep Pro San Bartolo Peru 1st Place | 750Reef & Paris Women´s Pro 2nd Place | 560Rip Curl Pro Argentina 3rd Place |
2 | Ecuador | 1,945 | $0 | 1,000Rip Curl Pro Argentina 1st Place | 525Jeep Pro San Bartolo Peru 4th Place | 420Neutrox Weekend 5th Place |
3 | Peru | 1,730 | $0 | 750Rip Curl Pro Argentina 2nd Place | 560Reef & Paris Women´s Pro 3rd Place | 420Neutrox Weekend 5th Place |
4 | Brazil | 1,720 | $0 | 1,000Neutrox Weekend 1st Place | 420Rip Curl Pro Argentina 5th Place | 300Reef & Paris Women´s Pro 9th Place |
5 | Peru | 1,540 | $0 | 560Maui and Sons Pichilemu Women's Pro 3rd Place | 560Reef & Paris Women´s Pro 3rd Place | 420Jeep Pro San Bartolo Peru 5th Place |
6 | Brazil | 1,400 | $0 | 560Neutrox Weekend 3rd Place | 420Jeep Pro San Bartolo Peru 5th Place | 420Rip Curl Pro Argentina 5th Place |
7 | Argentina | 1,280 | $0 | 560Rip Curl Pro Argentina 3rd Place | 420Reef & Paris Women´s Pro 5th Place | 300Neutrox Weekend 9th Place |
8 | Argentina | 1,140 | $0 | 560Maui and Sons Pichilemu Women's Pro 3rd Place | 300Jeep Pro San Bartolo Peru 9th Place | 280Neutrox Weekend 13th Place |
9 | Brazil | 980 | $0 | 560Neutrox Weekend 3rd Place | 420Reef & Paris Women´s Pro 5th Place | - |
10 | Brazil | 900 | $0 | 420Rip Curl Pro Argentina 5th Place | 280Neutrox Weekend 13th Place | 200Jeep Pro San Bartolo Peru 17th Place |
11 | Peru | 860 | $0 | 560Jeep Pro San Bartolo Peru 3rd Place | 300Reef & Paris Women´s Pro 9th Place | - |
11 | Argentina | 860 | $0 | 300Reef & Paris Women´s Pro 9th Place | 280Rip Curl Pro Argentina 13th Place | 280Neutrox Weekend 13th Place |
13 | Brazil | 840 | $0 | 280Rip Curl Pro Argentina 13th Place | 280Maui and Sons Pichilemu Women's Pro 13th Place | 280Jeep Pro San Bartolo Peru 13th Place |
14 | Brazil | 805 | $0 | 420Rip Curl Pro Argentina 5th Place | 200Neutrox Weekend 17th Place | 185Jeep Pro San Bartolo Peru 25th Place |
15 | Peru | 780 | $0 | 300Jeep Pro San Bartolo Peru 9th Place | 280Reef & Paris Women´s Pro 13th Place | 200Neutrox Weekend 17th Place |
16 | Brazil | 750 | $0 | 750Neutrox Weekend 2nd Place | - | - |
17 | Brazil | 720 | $0 | 420Neutrox Weekend 5th Place | 300Rip Curl Pro Argentina 9th Place | - |
18 | Chile | 700 | $0 | 300Rip Curl Pro Argentina 9th Place | 200Maui and Sons Pichilemu Women's Pro 17th Place | 200Jeep Pro San Bartolo Peru 17th Place |
18 | Peru | 700 | $0 | 420Reef & Paris Women´s Pro 5th Place | 280Maui and Sons Pichilemu Women's Pro 13th Place | - |
20 | Chile | 695 | $0 | 395Jeep Pro San Bartolo Peru 7th Place | 300Maui and Sons Pichilemu Women's Pro 9th Place | - |
21 | Peru | 685 | $0 | 300Reef & Paris Women´s Pro 9th Place | 200Rip Curl Pro Argentina 17th Place | 185Jeep Pro San Bartolo Peru 25th Place |
22 | Peru | 585 | $0 | 200Reef & Paris Women´s Pro 17th Place | 200Jeep Pro San Bartolo Peru 17th Place | 185Maui and Sons Pichilemu Women's Pro 25th Place |
23 | Argentina | 560 | $0 | 280Rip Curl Pro Argentina 13th Place | 280Jeep Pro San Bartolo Peru 13th Place | - |
24 | Peru | 500 | $0 | 300Jeep Pro San Bartolo Peru 9th Place | 200Reef & Paris Women´s Pro 17th Place | - |
24 | Brazil | 500 | $0 | 300Neutrox Weekend 9th Place | 200Rip Curl Pro Argentina 17th Place | - |
26 | Brazil | 485 | $0 | 300Rip Curl Pro Argentina 9th Place | 185Neutrox Weekend 25th Place | - |
27 | Brazil | 480 | $0 | 280Rip Curl Pro Argentina 13th Place | 200Neutrox Weekend 17th Place | - |
28 | Peru | 465 | $0 | 280Reef & Paris Women´s Pro 13th Place | 185Jeep Pro San Bartolo Peru 25th Place | - |
28 | Brazil | 465 | $0 | 280Jeep Pro San Bartolo Peru 13th Place | 185Maui and Sons Pichilemu Women's Pro 25th Place | - |
30 | Argentina | 400 | $0 | 200Rip Curl Pro Argentina 17th Place | 200Jeep Pro San Bartolo Peru 17th Place | - |
30 | Chile | 400 | $0 | 200Jeep Pro San Bartolo Peru 17th Place | 200Maui and Sons Pichilemu Women's Pro 17th Place | - |
32 | Venezuela | 385 | $0 | 200Jeep Pro San Bartolo Peru 17th Place | 185Reef & Paris Women´s Pro 25th Place | - |
33 | Brazil | 300 | $0 | 300Neutrox Weekend 9th Place | - | - |
33 | Uruguay | 300 | $0 | 300Rip Curl Pro Argentina 9th Place | - | - |
33 | Chile | 300 | $0 | 300Maui and Sons Pichilemu Women's Pro 9th Place | - | - |
36 | Peru | 280 | $0 | 280Reef & Paris Women´s Pro 13th Place | - | - |
36 | Peru | 280 | $0 | 280Reef & Paris Women´s Pro 13th Place | - | - |
38 | Brazil | 200 | $0 | 200Neutrox Weekend 17th Place | - | - |
38 | Brazil | 200 | $0 | 200Neutrox Weekend 17th Place | - | - |
38 | Chile | 200 | $0 | 200Maui and Sons Pichilemu Women's Pro 17th Place | - | - |
38 | 200 | $0 | 200Reef & Paris Women´s Pro 17th Place | - | - | |
38 | Chile | 200 | $0 | 200Maui and Sons Pichilemu Women's Pro 17th Place | - | - |
38 | Brazil | 200 | $0 | 200Neutrox Weekend 17th Place | - | - |
38 | Argentina | 200 | $0 | 200Rip Curl Pro Argentina 17th Place | - | - |
38 | Argentina | 200 | $0 | 200Rip Curl Pro Argentina 17th Place | - | - |
38 | Brazil | 200 | $0 | 200Neutrox Weekend 17th Place | - | - |
38 | Uruguay | 200 | $0 | 200Rip Curl Pro Argentina 17th Place | - | - |
48 | Chile | 185 | $0 | 185Maui and Sons Pichilemu Women's Pro 25th Place | - | - |
48 | Peru | 185 | $0 | 185Reef & Paris Women´s Pro 25th Place | - | - |
48 | Peru | 185 | $0 | 185Reef & Paris Women´s Pro 25th Place | - | - |
Showing 1 - 50 of 66 Athletes
- Prev
- Next