Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Rip Curl Pro | 1st | - | None |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2000 | 47 | 880 | 3 | 0 | 0.00 | - |
1999 | 19 | 4,560 | 12 | 0 | 0.00 | - |
1998 | 24 | 4,196 | 11 | 0 | 0.00 | - |
1997 | 5 | 5,752 | 1 | 7 | 0.00 | - |
1996 | 8 | 6,040 | 1 | 7 | 0.00 | - |
1995 | 7 | 4,640 | 1 | 6 | 0.00 | - |
1994 | 29 | 3,338 | 10 | 0 | 0.00 | - |
1993 | 21 | 3,886 | 10 | 0 | 0.00 | - |
1992 | 13 | 5,040 | 11 | 0 | 0.00 | - |
1991 | 27 | 7,724 | 16 | 0 | 0.00 | - |
1990 | 35 | 9,418 | 19 | 0 | 0.00 | - |
Matt Hoy
Australia
Matt Hoy
Australia
20 Followers
21
Followers
-
StanceRegular
-
First season1995 Men's CT
-
Age50 Feb 21, 1971
-
Height5 ft, 11 in 180 cm
-
Weight194 lbs 88 kg
-
HometownNewcastle