Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Rip Curl Pro | 1st | - | None |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2000 | 46 | 1,750 | 4 | 0 | 0.00 | - |
1999 | 9 | 5,380 | 12 | 0 | 0.00 | - |
1998 | 14 | 4,584 | 1 | 7 | 0.00 | - |
1997 | 6 | 5,676 | 12 | 0 | 0.00 | - |
1996 | 22 | 5,130 | 14 | 0 | 0.00 | - |
1995 | 23 | 3,550 | 9 | 0 | 0.00 | - |
1994 | 13 | 4,110 | 10 | 0 | 0.00 | - |
1993 | 4 | 5,132 | 2 | 13 | 0.00 | - |
1992 | 2 | 6,540 | 1 | 7 | 0.00 | - |
1991 | 1 | 12,854 | 2 | 10 | 0.00 | - |
1990 | 4 | 15,184 | 1 | 5 | 0.00 | - |
Damien Hardman
Australia
Damien Hardman
Australia
-
StanceGoofy
-
First season1986 Men's CT
-
Age55 Jan 23, 1966
-
HometownSydney, Australia