Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Seat Pro Netanya | 49th | 180 | Maxime Huscenot |
Estrella Galicia Caparica Surf Fest 2022 | 33rd | 200 | Adur Amatriain |
Estrella Galicia Santa Cruz Pro | 33rd | 200 | Joan Duru |
Animal Pro | 17th | 200 | Ruben Vitoria |
Caraïbos Lacanau Pro | 25th | 150 | Yago Dominguez |
Rip Curl Pro Anglet | 17th | 480 | Tiago Carrique |
Azores Pro | 81st | 120 | - |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2022/2023 | 42 | 1,010 | 3 | 8 | 8.97 | 17th(x2) |
2021/2022 | 71 | 625 | 6 | 9 | 8.40 | 33rd(x2) |
2021 | 44 | 1,169 | 3 | 5 | 9.90 | 17th |
2020 | 330 | 349 | 2 | 2 | 5.70 | 33rd |
2019 | 554 | 525 | 3 | 7 | 10.73 | 17th |
Noe Ledee
France
Noe Ledee
France
-
StanceGoofy
-
First season2016 Men's JR
-
Age20 Feb 11, 2003
-
Height5 ft, 0 in 150 cm
-
Weight97 lbs 44 kg
-
HometownToiny, St Barthelemy