Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Phillip Island Pro | 9th | 350 | George Pittar |
C A R V E Great Lakes Pro | 9th | 350 | Darcy Crump |
Gage Roads Port Stephens Pro | 13th | 295 | Harley Ross |
Vissla Central Coast Pro | 65th | 160 | Tye Koolis |
Oakberry Tweed Coast Pro | 17th | 1,000 | Kobi Clements |
City of Newcastle Pro | 25th | 900 | Kalani Ball |
Mad Mex Maroubra Pro | 13th | 295 | Billy Stairmand |
Gold Coast Open | 13th | 295 | Chris Zaffis |
Krui Pro | 5th | 2,282 | Jarvis Earle |
Nias Pro | 5th | 2,282 | Marlon Harrison |
Rip Curl Pro URBNSURF | 4th | 600 | Xavier Huxtable |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2022/2023 | 10 | 7,489 | 7 | 16 | 9.87 | 3rd |
2021/2022 | 27 | 2,895 | 8 | 24 | 13.74 | 9th(x2) |
2021 | 69 | 827 | 5 | 10 | 10.43 | 9th |
2020 | 495 | 126 | 2 | 3 | 10.65 | 33rd |
2019 | 680 | 339 | 4 | 7 | 11.40 | 33rd |
2018 | 1,006 | 120 | 1 | 1 | 8.50 | 33rd |
2017 | 1,035 | 110 | 1 | 1 | 12.50 | 49th |
Mike Clayton-Brown
Australia
Mike Clayton-Brown
Australia
-
First season2017 Men's JR