Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Seat Pro Netanya | 33rd | 200 | Adur Amatriain |
Estrella Galicia Caparica Surf Fest 2022 | 81st | 120 | Pierre Lamothe |
Estrella Galicia Santa Cruz Pro | 65th | 160 | Miguel Blanco |
ABANCA Pantin Classic Galicia Pro | 33rd | 66 | Afonso Antunes |
Animal Pro | 17th | 200 | Thomas Ledee |
Caraïbos Lacanau Pro | 33rd | 66 | Afonso Antunes |
Rip Curl Pro Anglet | 33rd | 200 | Cristian Portelli |
Azores Pro | 81st | 120 | - |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2022/2023 | 49 | 646 | 4 | 7 | 8.50 | 17th |
2021/2022 | 84 | 480 | 4 | 8 | 9.33 | 33rd |
2020 | 701 | 32 | 1 | 1 | 7.40 | 121st |
2019 | 976 | 120 | 1 | 1 | 7.80 | 33rd |
Barnaby Cox
United Kingdom
Barnaby Cox
United Kingdom
-
StanceRegular
-
First season2018 Men's JR
-
Age21 May 8, 2001
-
Height6 ft, 1 in 185 cm
-
Weight1518 lbs 689 kg
-
HometownBude