Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Phillip Island Pro | 5th | 500 | Arabella Wilson |
C A R V E Great Lakes Pro | 25th | 150 | Anne Dos Santos |
Gage Roads Port Stephens Pro | 33rd | 66 | Gia Lorentson |
Sisstrevolution Central Coast Pro | 49th | 180 | Ellie Harrison |
Oakberry Tweed Coast Pro | 49th | 400 | Sierra Kerr |
AAP Consulting Women's Pro | 33rd | 450 | Alyssa Lock |
Gold Coast Open | 41st | 63 | Charlotte Mulley |
Phillip Island Pro | 9th | 350 | Alysse Cooper |
Rip Curl Pro URBNSURF | 13th | 295 | Sage Goldsbury |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2022/2023 | 49 | 1,348 | 2 | 2 | 2.00 | 9th |
2021/2022 | 41 | 1,680 | 9 | 14 | 10.50 | 5th |
2021 | 19 | 3,545 | 5 | 8 | 10.30 | 2nd |
2020 | 76 | 1,248 | 3 | 8 | 5.07 | 2nd |
2019 | 118 | 1,625 | 6 | 11 | 12.14 | 13th |
2018 | 178 | 1,340 | 5 | 11 | 13.23 | 17th |
Carly Shanahan
Australia
Carly Shanahan
Australia
-
First season2018 Women's JR