Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Phillip Island Pro | 25th | 150 | George Pittar |
C A R V E Great Lakes Pro | 49th | 60 | Billy Stairmand |
Gage Roads Port Stephens Pro | 33rd | 66 | Reef Heazlewood |
Vissla Central Coast Pro | 49th | 180 | Billy Stairmand |
Oakberry Tweed Coast Pro | 17th | 1,000 | Oscar Berry |
City of Newcastle Pro | 33rd | 450 | Leonardo Fioravanti |
Mad Mex Maroubra Pro | 25th | 150 | Jarvis Earle |
Gold Coast Open | 33rd | 66 | Mikey McDonagh |
Krui Pro | 33rd | 450 | Ketut Agus |
Nias Pro | 65th | 275 | Jordy Maree |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2022/2023 | 29 | 941 | 1 | 2 | 13.50 | 25th |
2021/2022 | 44 | 1,846 | 7 | 13 | 10.60 | 17th |
2021 | 84 | 621 | 5 | 7 | 9.90 | 33rd |
2020 | 586 | 85 | 3 | 4 | 10.00 | 49th |
2019 | 827 | 194 | 4 | 4 | 10.35 | 65th(x2) |
2017 | 1,035 | 110 | 1 | 1 | 7.47 | 49th |
Joshua Stretton
Australia
Joshua Stretton
Australia
-
First season2017 Men's QS