Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Señoritas Open Pro | 5th | 500 | Weslley Dantas |
Layback Pro Floripa | 49th | 180 | Roberto Araki |
REMA Saquarema Surf Festival | 17th | 960 | Alonso Correa |
Circuito Banco do Brasil de Surfe São Sebastião Pro - (01) | - | - | - |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2025/2026 | 17 | 960 | 1 | 2 | 11.90 | 17th |
2024/2025 | 2 | 5,060 | 6 | 17 | 5.16 | 2nd |
2023/2024 | 109 | 475 | 1 | 1 | 8.54 | 13th |
2022/2023 | 27 | 3,740 | 6 | 13 | 14.77 | 5th |
2021/2022 | 185 | 8 | 2 | 4 | 14.73 | 113th |
2019 | 575 | 480 | 2 | 4 | 6.44 | 17th |
2018 | 959 | 165 | 1 | 1 | 6.20 | 49th |
Franco Radziunas
Argentina
Franco Radziunas
Argentina
-
First season2018 Men's QS
-
Age22Oct 12, 2002