Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Roxy Pro Gold Coast | 5th | 5,200 | Carissa Moore |
Rip Curl Women's Pro Bells Beach | 9th | 4,000 | Sofía Mulánovich |
Subaru Pro TSB Bank Women's Surf Festival | 5th | 5,200 | Sally Fitzgibbons |
Commonwealth Bank Beachley Classic | 9th | 4,400 | Tyler Wright |
Billabong Rio Pro | INJ | 1,750 | - |
Roxy Pro France | INJ | 1,750 | - |
Nike US Open of Surfing | INJ | 1,750 | - |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2011 | 11 | 22,300 | 5 | 17 | 14.25 | 5th(x2) |
2010 | 6 | 4,488 | 7 | 25 | 12.50 | 3rd(x4) |
Chelsea Hedges
Australia
Chelsea Hedges
Australia
-
StanceGoofy
-
First season2003 Women's CT