Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Billabong apresenta Layback Pro Floripa | 13th | 796 | Sophia Medina |
Saquarema Surf Festival | 5th | 2,282 | Taina Hinckel |
Circuito Banco do Brasil de Surfe - Stella Maris | 17th | 480 | Taina Hinckel |
Circuito Banco do Brasil de Surfe - Praia da Grama | 17th | 200 | Juliana Santos |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2023/2024 | 17 | 2,962 | 3 | 5 | 11.33 | 5th |
2022/2023 | 23 | 1,946 | 1 | 2 | 6.10 | 2nd |
2021/2022 | 23 | 800 | 4 | 8 | 11.00 | 17th(x2) |
Kemily Sampaio
Brazil
Kemily Sampaio
Brazil
-
First season2019 Women's JR