Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Señoritas Open Pro | 9th | 350 | Kaue Germano |
Layback Pro Taíba | 33rd | 66 | Arthur Vilar |
Layback Pro Floripa | 73rd | 150 | Felipe Ximenes |
REMA Saquarema Surf Festival | 33rd | 540 | Vitor Ferreira |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2025/2026 | 86 | 540 | 1 | 2 | 14.66 | 33rd |
2024/2025 | 54 | 1,100 | 5 | 11 | 7.97 | 9th |
2023/2024 | 56 | 1,145 | 3 | 9 | 12.33 | 3rd |
2022/2023 | 109 | 615 | 3 | 3 | 5.37 | 9th |
2021/2022 | - | - | 3 | 2 | 9.57 | - |
2021 | - | - | 2 | 2 | 8.25 | - |
Maximiliano Saenz
Ecuador
Maximiliano Saenz
Ecuador
-
First season2019 Men's JR
-
Age20Jun 4, 2005