Event results
Name | Place | Points | Defeated By |
---|---|---|---|
SLO CAL Open at Pismo Beach | 97th | 60 | Kepa Mendia |
SLO CAL Open at Morro Bay | 65th | 53 | Tony Nunez |
Jack's Surfboards Pro | 101st | 51 | Ben Brantell |
Coastal Edge ECSC Pro produced by the Virginia Beach Jaycees | 81st | 40 | Tommaso Layson |
WRV Outer Banks Pro | 81st | 40 | Sean Woods |
O'Neill Cold Water Classic | 81st | 40 | Elijah Fox |
SLO CAL Open at Morro Bay (WDN) | - | - | - |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2023/2024 | 103 | 171 | 5 | 5 | 0.65 | 81st(x3) |
2022/2023 | 131 | 281 | 4 | 4 | 1.85 | 65th |
2021/2022 | 119 | 120 | 4 | 4 | 1.20 | 81st(x3) |
2021 | 204 | 8 | 1 | 1 | 1.45 | 113th |
Cory La Roe
United States
Cory La Roe
United States
-
First season2021 Men's QS