Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Rip Curl Pro | 17th | 400 | Rob Machado |
Marui Pro | 33rd | 240 | Kaipo Jaquias |
Quiksilver Pro G-Land | 17th | 400 | Flavio Padaratz |
Oxbow Reunion Pro | 17th | 400 | Taylor Knox |
US Open | 33rd | 240 | Kalani Robb |
Gotcha Lacanau Pro | 17th | 400 | Jeff Booth |
Rip Cirl Pro | 33rd | 240 | Ross Williams |
Quiksilver Surf masters | 17th | 400 | Shane Beschen |
Rio Surf Pro | 17th | 400 | Barton Lynch |
Chiemsee Pipe Masters | 33rd | 240 | Jeff Deffenbaugh |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
1995 | 33 | 2,880 | 10 | 24 | 28.30 | - |
1994 | 46 | 0 | 2 | 5 | 27.70 | - |
1993 | 44 | 2,068 | 7 | 15 | 27.83 | - |
1992 | 18 | 4,660 | 10 | 32 | 30.00 | - |
1991 | 10 | 10,554 | 17 | 29 | 93.30 | - |
1990 | 7 | 14,133 | 19 | 38 | 94.70 | - |
1989 | 8 | 0 | 19 | 39 | 108.30 | - |
Richie Collins
United States
Richie Collins
United States
-
StanceRegular
-
First season1987 Men's CT
-
Age52 Mar 31, 1969
-
HometownNewport Beach, California