Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Quiksilver Pro Gold Coast | 25th | 500 | John John Florence |
Rip Curl Pro Bells Beach | 9th | 4,000 | Mick Fanning |
Drug Aware Margaret River Pro | 25th | 500 | Miguel Pupo |
Oi Rio Pro | 5th | 5,200 | Adriano de Souza |
Fiji Pro | 25th | 500 | Conner Coffin |
J-Bay Open | 13th | 1,750 | Adriano de Souza |
Billabong Pro Tahiti | 25th | 500 | Nat Young |
Hurley Pro at Trestles | 25th | 500 | Caio Ibelli |
Quiksilver Pro France | 13th | 1,750 | Filipe Toledo |
MEO Rip Curl Pro Portugal | 25th | 500 | Caio Ibelli |
Billabong Pipe Masters | 25th | 500 | Wiggolly Dantas |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2016 | 30 | 15,200 | 11 | 27 | 13.23 | 5th |
2012 | - | - | 1 | 2 | 11.17 | - |
Davey Cathels
Australia
Davey Cathels
Australia
-
StanceRegular
-
First season2010 Men's QS
-
Age32 Mar 30, 1991
-
Height5 ft, 8 in 172 cm
-
Weight147 lbs 67 kg
-
HometownNarrabeen, NSW, Australia