Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Rip Curl Pro | 17th | 400 | Sunny Garcia |
Marui Pro | 17th | 400 | Richard Marsh |
Oxbow Reunion Pro | 33rd | 240 | Todd Holland |
US Open | 33rd | 240 | Victor Ribas |
Gotcha Lacanau Pro | 17th | 400 | Damien Hardman |
Rip Curl Pro | 5th | 610 | Flavio Padaratz |
Quiksilver Surf masters | 17th | 400 | Flavio Padaratz |
Chiemsee Pipe Masters | 41st | 240 | Tony Ray |
Coke Classic | 33rd | 288 | Vetea David |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
1994 | 34 | 3,138 | 9 | 22 | 30.33 | - |
1993 | 31 | 3,128 | 10 | 24 | 26.50 | - |
1992 | 27 | 4,035 | 11 | 30 | 27.80 | - |
1991 | 18 | 9,280 | 17 | 24 | 89.50 | - |
1990 | 12 | 13,396 | 19 | 27 | 96.50 | - |
1989 | 13 | 0 | 22 | 57 | 109.80 | - |
Nicky Wood
Australia
Nicky Wood
Australia
4 Followers
5
Followers
-
StanceRegular
-
First season1986 Men's CT
-
HometownNewcastle, NSW, Australia