Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Billabong Pro | 17th | 400 | Damien Hardman |
Rip Curl Pro | 9th | 500 | Shane Dorian |
Coke Surf Classic | 17th | 400 | Matt Hoy |
Gotcha Tahiti Pro | 33rd | 240 | Renan Rocha |
Quiksilver Pro Fiji | 33rd | 240 | Glyndyn Ringrose |
Billabong /MSF Pro | 33rd | 240 | C.J. Hobgood |
Gotcha Pro | 33rd | 240 | Ross Williams |
T & C Lacanau Pro | 33rd | 240 | Taj Burrow |
Hossegor Rip Curl Pro | 17th | 400 | Mick Campbell |
Billabong Pro | 33rd | 240 | Luke Egan |
Rio Marathon Surf International | 17th | 400 | Nathan Webster |
Mountain Dew PipeMasters | 17th | 400 | Beau Emerton |
Matsumoto Kiyoshi Pres Japan Pro | 17th | 400 | Shane Beschen |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
1999 | 41 | 3,620 | 13 | 31 | 26.55 | - |
1998 | 30 | 3,820 | 10 | 27 | 24.65 | - |
1991 | 261 | 238 | 3 | 0 | 0.00 | - |
1990 | 209 | 517 | 4 | 0 | 0.00 | - |
Shane Bevan
Australia
Shane Bevan
Australia
2 Followers
3
Followers
-
First season1990 Men's CT