Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Carve Pro | 2nd | 750 | Philippa Anderson |
Mothernest Great Lakes Pro | 9th | 300 | Cannelle Bulard |
Sisstrevolution Central Coast Pro | 49th | 330 | Nadia Erostarbe |
Holmes Civil Developments Pro | 9th | 1,550 | Zahli Kelly |
Sydney Women's Pro | 25th | 700 | Brisa Hennessy |
Volkswagen SA Open of Surfing | 5th | 1,260 | Chelsea Tuach |
Nissan Super Girl Pro | 25th | 700 | Johanne Defay |
Vans US Open of Surfing | 37th | 1,000 | Vahine Fierro |
ABANCA Galicia Classic Surf Pro | 25th | 1,100 | Sage Erickson |
white buffalo HYUGA PRO | 17th | 600 | Zahli Kelly |
Port Stephens Toyota Pro | 3rd | 3,550 | Isabella Nichols |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2019 | 25 | 8,460 | 11 | 27 | 15.70 | 3rd |
2018 | 15 | 10,080 | 12 | 39 | 19.40 | 3rd |
2017 | 14 | 8,670 | 12 | 36 | 17.50 | 3rd |
2016 | 17 | 8,850 | 10 | 30 | 18.50 | 5th |
2015 | 44 | 3,500 | 10 | 21 | 17.43 | 25th(x5) |
2014 | 84 | 894 | 4 | 5 | 15.77 | 17th |
Holly Wawn
Australia
Holly Wawn
Australia
-
StanceRegular
-
First season2012 Women's JUN
-
Age22 Nov 4, 1997
-
Height5 ft, 11 in 179 cm
-
Weight165 lbs 75 kg
-
HometownBungan Beach, Australia