Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Roxy Pro Gold Coast | 9th | 360 | Stephanie Gilmore |
Rip Curl Search | 9th | 360 | Stephanie Gilmore |
Movistar Peru Classic | 9th | 360 | Silvana Lima |
World Cup Sunset Beach | 9th | 360 | Melanie Bartels |
Billabong Pro Maui | 17th | 180 | Coco Ho |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2009 | 17 | 1,620 | 5 | 13 | 12.66 | - |
2008 | 11 | 2,988 | 6 | 13 | 15.50 | - |
2007 | 11 | 3,054 | 8 | 0 | 0.00 | - |
2006 | 10 | 3,398 | 0 | 0 | 0.00 | - |
2005 | 4 | 4,614 | 0 | 0 | 0.00 | - |
2004 | 9 | 3,078 | 1 | 5 | 16.25 | - |
2003 | 14 | 1,632 | 0 | 0 | 0.00 | - |
2002 | 9 | 2,200 | 1 | 5 | 0.00 | - |
2001 | 8 | 1,450 | 1 | 5 | 0.00 | - |
2000 | 2 | 4,310 | 2 | 9 | 0.00 | - |
1999 | 7 | 5,705 | 1 | 5 | 0.00 | - |
1998 | 10 | 3,600 | 0 | 0 | 0.00 | - |
1996 | 13 | 8,763 | 1 | 0 | 0.00 | - |
1995 | 19 | 6,220 | 1 | 0 | 0.00 | - |
1994 | 44 | 500 | 0 | 0 | 0.00 | - |
Megan Abubo
Hawaii
Megan Abubo
Hawaii
1 Followers
2
Followers
-
StanceRegular
-
First season1995 Women's CT