Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Seat Pro Netanya | 49th | 330 | Miyu Furukawa |
Ron Jon Quiksilver Pro | 49th | 165 | Noah Schweizer |
Jack's Surfboards Pro | 13th | 420 | Braden Jones |
Claro Open Pro - Copa Tubos | 97th | 60 | Samuel Pupo |
Krui Pro | 65th | 210 | Cooper Davies |
Murasaki Shonan Open | 49th | 165 | Yuta Tsukamoto |
Quiksilver Open | 25th | 185 | Luke Dillon |
Caraïbos Lacanau Pro | 17th | 300 | Charly Quivront |
Vans Pro Virginia Beach, VA | 81st | 180 | Levi Slawson |
WRV Outer Banks Pro | 49th | 110 | Jake Kelley |
Nias Pro | 65th | 210 | Shuji Nishi |
So Sri Lanka Pro | 49th | 330 | Dylan Moffat |
white buffalo HYUGA PRO | 25th | 185 | Shun Murakami |
Taiwan Open of Surfing | 49th | 330 | Marco Giorgi |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2021 | 24 | - | - | - | - | - |
2020 | 275 | 456 | 4 | 4 | 9.07 | 49th |
2019 | 261 | 1,710 | 14 | 25 | 13.34 | 13th |
2018 | 377 | 1,070 | 11 | 16 | 12.83 | 25th |
2017 | 202 | 2,245 | 17 | 32 | 14.70 | 2nd |
2016 | 308 | 1,020 | 9 | 15 | 13.25 | 9th |
2015 | 344 | 720 | 4 | 7 | 10.03 | 25th(x2) |
2014 | 361 | 243 | 4 | 6 | 12.64 | 17th |
2013 | 726 | 25 | 1 | 1 | 5.80 | - |
Kairi Noro
Japan
Kairi Noro
Japan
-
First season2012 Men's JUN