Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Coke/Rip Curl Classic | 33rd | 240 | Jeff Booth |
Coke Classic | 17th | 480 | Gary Elkerton |
Gunston 500 | 33rd | 240 | Tony Ray |
Lacanau Pro | 33rd | 240 | Mike Parsons |
Rip Curl Pro Landes | 33rd | 240 | Kaipo Jaquias |
Quiksilver Surf masters | 33rd | 240 | Derek Ho |
Miyazaki Pro | 33rd | 240 | Rob Bain |
Marui Pro | 33rd | 240 | Stuart Bedford-Brown |
Alternativa Surf | 33rd | 240 | Vetea David |
Chiemsee Pipe Masters | 25th | 400 | Shane Powell |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
1993 | 41 | 2,320 | 10 | 19 | 24.53 | - |
1992 | 37 | 3,320 | 11 | 27 | 27.33 | - |
1991 | 23 | 8,370 | 17 | 24 | 90.50 | - |
1990 | 21 | 11,128 | 20 | 34 | 91.40 | - |
1989 | 17 | 0 | 22 | 37 | 113.10 | - |
Glen Winton
Australia
Glen Winton
Australia
-
StanceGoofy
-
First season1984 Men's CT