Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Billabong Pro | 33rd | 240 | Victor Ribas |
Rip Curl Pro | 33rd | 240 | Nathan Webster |
Coke Surf Classic | 33rd | 240 | Beau Emerton |
Tokushima Pro | 5th | 732 | Jake Paterson |
Marui Pro | 33rd | 288 | Peterson Rosa |
Billabong / MSF | 33rd | 240 | Nathan Webster |
Op Pro | 17th | 400 | Kelly Slater |
Rip Curl Pro | 33rd | 240 | Peterson Rosa |
Kana Beach Lacanau Pro | 33rd | 240 | Nathan Webster |
Rio Marathon Surf Pro | 17th | 480 | Rob Machado |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
1998 | 39 | 3,100 | 10 | 23 | 23.35 | - |
1997 | 27 | 4,468 | 12 | 34 | 29.85 | - |
1996 | 16 | 5,540 | 14 | 41 | 31.40 | - |
1995 | 26 | 3,450 | 10 | 28 | 31.43 | - |
1994 | 11 | 4,270 | 10 | 32 | 31.34 | - |
1993 | 48 | 0 | 1 | 5 | 26.84 | - |
1992 | 67 | 240 | 1 | 2 | 18.80 | - |
1991 | 94 | 1,570 | 6 | 3 | 69.50 | - |
1990 | 174 | 711 | 3 | 2 | 88.50 | - |
1989 | 176 | 0 | 2 | 2 | 81.50 | - |
Jojó de Olivença
Brazil
Jojó de Olivença
Brazil
0 Followers
1
Followers
-
First season1989 Men's CT
-
Age53 Jul 20, 1967