Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Quiksilver Pro | 33rd | 288 | Kalani Robb |
Rip Curl Pro Bells Beach | 3rd | 876 | Taj Burrow |
Billabong Pro Teahupo’o | 17th | 480 | Damien Hobgood |
Quiksilver Pro Fiji | 17th | 480 | Sunny Garcia |
Billabong Pro J-Bay | 33rd | 288 | Raoni Monteiro |
Japan Quiksilver Pro | 9th | 600 | Andy Irons |
Boost Mobile Pro | 9th | 600 | Kelly Slater |
Quiksilver Pro France | 33rd | 288 | Victor Ribas |
Billabong Pro Mundaka | 17th | 480 | Peterson Rosa |
Santa Catarina Pro | 33rd | 288 | Beau Emerton |
Rip Curl Pro Pipeline Masters | 17th | 480 | Sunny Garcia |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2004 | 26 | 4,284 | 11 | 30 | 16.43 | - |
2003 | 35 | 4,068 | 9 | 24 | 18.87 | - |
2002 | 32 | 4,248 | 12 | 33 | 23.35 | - |
2001 | 23 | 2,060 | 5 | 13 | 22.00 | - |
2000 | 40 | 3,400 | 11 | 24 | 19.95 | - |
1999 | 25 | 4,360 | 13 | 35 | 27.75 | - |
1998 | 11 | 4,898 | 9 | 32 | 30.60 | - |
1997 | 17 | 4,912 | 12 | 35 | 32.00 | - |
1996 | 32 | 4,710 | 14 | 35 | 31.25 | - |
1995 | 29 | 3,200 | 10 | 24 | 29.50 | - |
1991 | 79 | 2,004 | 7 | 6 | 87.00 | - |
1990 | 153 | 912 | 2 | 1 | 70.80 | - |
Pat O'Connell
United States
Pat O'Connell
United States
-
StanceRegular
-
First season1990 Men's CT
-
HometownDana Point, California