Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Quiksilver Pro Gold Coast | 13th | 1,750 | Adriano de Souza |
Rip Curl Pro Bells Beach | 25th | 500 | Jadson Andre |
Billabong Rio Pro | 9th | 4,000 | Jeremy Flores |
Billabong Pro J-Bay | 9th | 4,000 | Julian Wilson |
Billabong Pro Teahupoo | 25th | 500 | Michel Bourez |
Quiksilver Pro New York | 25th | 500 | Patrick Gudauskas |
Hurley Pro Trestles | 25th | 500 | Chris Davidson |
Quiksilver Pro France | 25th | 500 | Bede Durbidge |
Rip Curl Pro Portugal | 13th | 1,750 | Kelly Slater |
Rip Curl Search | 13th | 1,750 | Kelly Slater |
Billabong Pipe Masters | 37th | 500 | Aamion Goodwin |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2011 | 28 | 15,250 | 11 | 26 | 2.84 | 9th(x2) |
2010 | 28 | 17,000 | 10 | 27 | 8.94 | 5th |
Daniel Ross
Australia
Daniel Ross
Australia
-
First season2008 Men's CT