Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Quiksilver Pro Gold Coast | 33rd | 225 | Freddy Patacchia Jr. |
Rip Curl Pro Bells Beach | 33rd | 225 | Taylor Knox |
Billabong Pro Teahupoo | 17th | 410 | C.J. Hobgood |
Hang Loose Santa Catarina Pro | 33rd | 225 | Jeremy Flores |
Billabong Pro J-Bay | 33rd | 225 | Kai Otton |
Hurley Pro Trestles | 33rd | 225 | Adriano de Souza |
Quiksilver Pro France | 17th | 410 | C.J. Hobgood |
Billabong Pro Mundaka | 33rd | 225 | Tiago Pires |
Rip Curl Search | 33rd | 225 | Ben Dunn |
Billabong Pipeline Masters | 9th | 600 | C.J. Hobgood |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2009 | 42 | 2,545 | 10 | 19 | 16.90 | - |
2007 | 28 | 3,607 | 10 | 27 | 16.83 | - |
2006 | 12 | 4,696 | 11 | 34 | 18.30 | - |
2005 | 5 | 6,060 | 9 | 37 | 17.90 | - |
2004 | 17 | 4,692 | 11 | 33 | 16.33 | - |
2003 | 13 | 5,436 | 12 | 37 | 18.00 | - |
2002 | 41 | 3,538 | 12 | 30 | 23.25 | - |
Phillip MacDonald
Australia
Phillip MacDonald
Australia
2 Followers
3
Followers
-
First season2002 Men's CT