Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Quiksilver Pro Gold Coast | 25th | 500 | Ian Gouveia |
Drug Aware Margaret River Pro | 25th | 500 | Bede Durbidge |
Rip Curl Pro Bells Beach | 25th | 500 | Joan Duru |
Oi Rio Pro | 13th | 1,750 | Matt Wilkinson |
Outerknown Fiji Pro | 25th | 500 | Bede Durbidge |
Corona Open J-Bay | 25th | 500 | Julian Wilson |
Billabong Pro Tahiti | 25th | 500 | Mick Fanning |
Hurley Pro at Trestles | 13th | 1,750 | Adriano de Souza |
Quiksilver Pro France | 25th | 500 | Adriano de Souza |
MEO Rip Curl Pro Portugal | 9th | 4,000 | Miguel Pupo |
Billabong Pipe Masters | 13th | 1,750 | Gabriel Medina |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2017 | 32 | 11,750 | 11 | 25 | 12.17 | 9th |
2016 | 13 | 30,650 | 11 | 40 | 14.50 | 3rd |
2015 | 11 | 33,100 | 11 | 40 | 13.83 | 3rd |
2014 | 9 | 41,700 | 11 | 45 | 14.00 | 2nd |
2013 | 9 | 36,100 | 10 | 41 | 9.76 | 3rd(x2) |
2012 | 8 | 38,900 | 10 | 41 | 18.13 | 2nd |
2011 | 8 | 37,750 | 11 | 39 | 11.60 | 3rd |
Josh Kerr
Australia
Josh Kerr
Australia
-
StanceRegular
-
First season2007 Men's CT
-
Age39 Mar 29, 1984
-
Height5 ft, 9 in 173 cm
-
Weight152 lbs 69 kg
-
HometownTweed Heads, NSW, Australia